| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048001 | Closed | 19 | 19 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 048002 | Closed | 26 | 26 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 048003 | Closed | 8 | 8 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 048004 | Closed | 5 | 5 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 048005 | Closed | 14 | 14 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 048006 | Closed | 3 | 3 | — | ZJW-AMZ-0916 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Sep 11, 2024 | Oct 2, 2024 | |
| 047812 | Closed | 5 | 5 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| 047813 | Closed | 16 | 16 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| 047814 | Closed | 22 | 22 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| 047815 | Closed | 4 | 4 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| 047816 | Closed | 26 | 26 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| 047817 | Closed | 2 | 2 | — | ZJW-AMZ-0721 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jul 18, 2024 | Aug 9, 2024 | |
| ▶ 52 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 5355 | 123STORES, INC. | 70 | Feb '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 43 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 36 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 16 | Mar '26 | ||
| 9779 | TARGET.COM | 249-01-2153 | 52361490 | 12 | May '26 |
| 9802 | WAYFAIR, LLC | 10 | Jan '26 | ||
| 2363 | BISON COMMERCE | 8 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B001E95R2C | 2 | Jul '25 | |
| 9937 | UNBEATABLESALE.COM | 2 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Dec '25 | ||
| 1764 | KOHLS.COM | 94934123 | 1 | Oct '25 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95R2C | WJ32X | 0 | Jul '24 |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | May '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B001E95R2C | 0 | May '24 | |
| 3000 | WALMART.COM DSV | 574521583 | 22124708 | 0 | Feb '24 |
| 1096 | DOBA LLC | 0 | Jun '23 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jun '23 | ||
| 3320 | LOWES USA | 2510702 | 0 | Dec '22 | |
| 1192 | FIND IMPORT CORP dba ATAFA opentip.c | 0 | Sep '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Sep '22 | ||
| 9732 | HAYNEEDLE INC. | WI255-1 | 0 | Aug '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570301 | 0 | Jan '22 | |
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Dec '21 | ||
| 1677 | BED BATH & BEYOND PROCUREMENT CO | 14593187 | 0 | Apr '21 | |
| 3597 | ELEGANT BARS LLC | 0 | Mar '21 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Mar '21 | ||
| 2700 | JENSEN DISTRIBUTION SERVICES | 0 | Feb '21 |
+12 customers set up but with no activity in the analytics window.