| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 55738 | 103 | Oct '25 | |
| 9936 | HOME DEPOT SUPPLY | 301021295 | 21 | Oct '25 | |
| 9762 | STAPLES, INC. | 55738 | 17 | Oct '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Jul '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0046EC13K | 7 | Apr '26 | |
| 4501 | VIRVENTURES INC | 5 | Oct '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B0046EC13K | 2 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 2 | Oct '25 | ||
| 9802 | WAYFAIR, LLC | 2 | Oct '25 | ||
| 1860 | QUILL.COM | 55738 | 2 | Aug '25 | |
| 1915 | BUSINESS INTERIORS BY STAPLES | 55738 | 2 | Jun '25 | |
| 2363 | BISON COMMERCE | 1 | Sep '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jul '25 | ||
| 9779 | TARGET.COM | 249-16-9720 | 52386173 | 1 | Jun '25 |
| 3322 | GORDON COMPANIES INC | 1 | May '25 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B0046EC13K | G7PEW | 0 | Nov '24 |
| 3320 | LOWES USA | 1266882 | 0 | Mar '24 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '24 | ||
| 1764 | KOHLS.COM | 93447214 | 0 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI386-1 | 0 | Sep '23 | |
| 3800 | HITOUCH BUSINESS SERVICES | 0 | Jun '23 | ||
| 3000 | WALMART.COM DSV | 574269292 | 15238194 | 0 | Jan '23 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570305 | 0 | Nov '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '22 | ||
| 3646 | AK VENTURES LLC | 0 | Sep '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '22 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Feb '22 | ||
| 3492 | SEABECK CONFERENCE CENTER | 0 | Nov '21 | ||
| 1106 | C.A.SHORT COMPANY | 0 | Jul '21 | ||
| 2998 | DOWNING ENTERPRISES LLC | 0 | Apr '21 | ||
| 3415 | THE CLASSY HOME | 0 | Apr '21 | ||
| 5342 | A.M.B. FURNITURE & DESIGN LLC | 0 | Apr '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Feb '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Feb '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Jan '21 |
+12 customers set up but with no activity in the analytics window.