No related items
| Control # | Vendor | ETA | Remaining |
|---|---|---|---|
| 048813 | HUTS FURNITURE SDN. BHD. | May 9, 2026 | 54 |
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049067 | Open | 400 | 0 | — | HYF-WSW-0801 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 1, 2026 | Aug 1, 2026 | |
| 048813 | Open | 300 | 246 | — | HYF-WSW-0310 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 26, 2026 | May 9, 2026 | |
| 048597 | Closed | 519 | 519 | — | HYF-AMZ-0419 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Apr 24, 2025 | Jun 1, 2025 | |
| 048213 | Closed | 400 | 400 | — | HYF-WSW-0201 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Feb 11, 2025 | Apr 1, 2025 | |
| 048131 | Closed | 400 | 400 | — | HYF-WSW-0101 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 8, 2024 | Jan 26, 2025 | |
| 047968 | Closed | 120 | 120 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047972 | Closed | 220 | 220 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Nov 19, 2024 | Dec 23, 2024 | |
| 047927 | Closed | 130 | 130 | — | HYF-AMZ-1002 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Oct 21, 2024 | Nov 26, 2024 | |
| 047928 | Closed | 167 | 167 | — | HYF-AMZ-1002 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Oct 21, 2024 | Nov 26, 2024 | |
| 047909 | Closed | 246 | 246 | — | HYF-AMZ-1004 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Sep 20, 2024 | Oct 20, 2024 | |
| 047869 | Closed | 400 | 400 | — | HYF-WSW-1015 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 27, 2024 | Oct 19, 2024 | |
| 047734 | Closed | 400 | 400 | — | HYF-WSW-0801 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jun 19, 2024 | Jul 30, 2024 | |
| 047482 | Closed | 424 | 424 | — | HYF-AMZ-0320 | 1762-00 | DI | HUTS FURNITURE SDN. BHD. | Mar 18, 2024 | Apr 21, 2024 | |
| 047367 | Closed | 456 | 456 | 1 | HYF-WSW-0115 | 1762-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 1, 2024 | Feb 18, 2024 | |
| ▶ 26 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B003QCJHK8 | 156 | May '26 | |
| 9779 | TARGET.COM | 249-04-3625 | 52386129 | 152 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 130 | May '26 | ||
| 9802 | WAYFAIR, LLC | 107 | May '26 | ||
| 3000 | WALMART.COM DSV | 572567747 | 14313356 | 85 | Mar '26 |
| 2363 | BISON COMMERCE | 26 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 23 | Apr '26 | ||
| 3320 | LOWES USA | 1266816 | 15 | May '26 | |
| 1764 | KOHLS.COM | 93452623 | 7 | Dec '25 | |
| 1990 | STAPLES ADVANTAGE | 55779 | 3 | Apr '26 | |
| 9762 | STAPLES, INC. | 55779 | 2 | May '26 | |
| 3322 | GORDON COMPANIES INC | 2 | Oct '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 1 | Apr '26 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jan '26 | ||
| 4501 | VIRVENTURES INC | 1 | Sep '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | May '25 | ||
| 1096 | DOBA LLC | 0 | Apr '25 | ||
| 3911 | 4 COAST DESIGN INC | 0 | Apr '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B003QCJHK8 | WJ1EQ | 0 | Mar '25 |
| 3771 | SLICKBLUE LLC | 0 | Feb '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Oct '24 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B003QCJHK8 | 0 | Sep '24 | |
| 3415 | THE CLASSY HOME | 0 | Aug '24 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B003QCJHK8 | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI573-2 | 0 | Sep '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570333 | 0 | Aug '21 | |
| 3250 | FURNITURE EAST INC | 0 | Jul '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | May '21 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Mar '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '21 |
+16 customers set up but with no activity in the analytics window.