No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B00405TBYM | 44 | May '26 | |
| 1764 | KOHLS.COM | 93452680 | 30 | May '26 | |
| 2363 | BISON COMMERCE | 17 | Jan '26 | ||
| 3000 | WALMART.COM DSV | 566224699 | 15232344 | 14 | Mar '26 |
| 9779 | TARGET.COM | 249-04-6960 | 54516395 | 7 | Apr '26 |
| 5355 | 123STORES, INC. | 7 | Oct '25 | ||
| 3320 | LOWES USA | 1266827 | 6 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 5 | Mar '26 | ||
| 4018 | PERPAY INC | 5 | Feb '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570412 | 3 | Mar '26 | |
| 9937 | UNBEATABLESALE.COM | 3 | Jan '26 | ||
| 1990 | STAPLES ADVANTAGE | 55821 | 2 | Apr '26 | |
| 3322 | GORDON COMPANIES INC | 1 | Mar '26 | ||
| 3457 | SKYLINE DECOR | 1 | Jan '26 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Oct '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jan '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '22 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 241477 | 0 | Dec '22 | |
| 4501 | VIRVENTURES INC | 0 | Nov '22 | ||
| 3415 | THE CLASSY HOME | 0 | Oct '21 | ||
| 9732 | HAYNEEDLE INC. | WI449-1 | 0 | Sep '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Aug '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '21 |
+15 customers set up but with no activity in the analytics window.