MONA Counter Stool with Cushion Seat, Walnut/Black Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048561 | Closed | 2,000 | 2,000 | 1,728 | HU-WSW-0601 | 1792-01 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 6, 2025 | Dec 23, 2025 | |
| 048563 | Closed | 812 | 812 | — | HYF-AMZ-0326 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Apr 7, 2025 | May 6, 2025 | |
| 048193 | Closed | 400 | 400 | — | HYF-AMZ-1225 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Jan 8, 2025 | Feb 11, 2025 | |
| 048028 | Closed | 400 | 400 | — | HYF-AMZ-1026 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Nov 22, 2024 | Dec 22, 2024 | |
| 047890 | Closed | 320 | 320 | — | HYF-AMZ-0826 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Sep 2, 2024 | Oct 14, 2024 | |
| 047473 | Closed | 2,000 | 2,000 | — | HU-WSW-0401 | 1792-01 | WHSE | HUTS FURNITURE SDN. BHD. | May 18, 2024 | Jul 13, 2024 | |
| 047614 | Closed | 400 | 400 | — | HYF-AMZ-0430 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Apr 28, 2024 | Jun 2, 2024 | |
| 047506 | Closed | 401 | 401 | — | HYF-AMZ-0404 | 1792-01 | DI | HUTS FURNITURE SDN. BHD. | Apr 7, 2024 | May 5, 2024 | |
| 047300 | Closed | 2,000 | 2,000 | 288 | HU-WSW-0115 | 1792-01 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 20, 2023 | Jan 2, 2024 | |
| ▶ 16 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 577007768 | 17195883 | 256 | May '26 |
| 1750 | AMAZON.COM DROP SHIP | B005337XJU | 141 | Jan '26 | |
| 3320 | LOWES USA | 1266817 | 119 | May '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B005337XJU | 117 | Oct '25 | |
| 9779 | TARGET.COM | 249-01-0514 | 15659148 | 116 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 90 | May '26 | ||
| 1764 | KOHLS.COM | 93448965 | 27 | May '26 | |
| 4501 | VIRVENTURES INC | 4 | Apr '26 | ||
| 3322 | GORDON COMPANIES INC | 3 | Jul '25 | ||
| 1990 | STAPLES ADVANTAGE | 55783 | 2 | May '26 | |
| 9802 | WAYFAIR, LLC | 2 | Dec '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jul '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | May '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B005337XJU | WJ1EQ | 0 | Feb '25 |
| 9612 | AOIFE COMPANY, LLC | 0 | Jan '25 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Oct '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Feb '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Dec '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 9732 | HAYNEEDLE INC. | WI412-1 | 0 | Jun '23 | |
| 2363 | BISON COMMERCE | 0 | Mar '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '23 | ||
| 3415 | THE CLASSY HOME | 0 | Jan '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570342 | 0 | Sep '22 | |
| 3785 | PEPE DEALS INC | 0 | Jul '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '22 | ||
| 3250 | FURNITURE EAST INC | 0 | Mar '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Nov '21 | ||
| 3457 | SKYLINE DECOR | 0 | Sep '21 |
+16 customers set up but with no activity in the analytics window.