No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049080New | Open | 250 | 0 | — | HYF-WSW-0830 | 1917-00 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 30, 2026 | Aug 30, 2026 | |
| 047871 | Closed | 300 | 300 | 54 | HU-WSW-1030 | 1917-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 13, 2024 | Jan 13, 2025 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9779 | TARGET.COM | 249-04-2189 | 50724935 | 15 | Feb '26 |
| 9936 | HOME DEPOT SUPPLY | 303578916 | 13 | Feb '26 | |
| 1764 | KOHLS.COM | 61585431 | 10 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Mar '26 | ||
| 3457 | SKYLINE DECOR | 6 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 582920150 | 49079090 | 4 | Feb '26 |
| 4018 | PERPAY INC | 3 | Nov '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570332 | 2 | Dec '25 | |
| 5341 | OJCOMMERCE, LLC | 2 | Aug '25 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 1 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B01BNN6722 | 1 | Apr '26 | |
| 4501 | VIRVENTURES INC | 1 | Jan '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '26 | ||
| 2363 | BISON COMMERCE | 0 | Dec '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Jan '24 | ||
| 3322 | GORDON COMPANIES INC | 0 | Jan '24 | ||
| 1049 | THE THARPE COMPANY, INC. | 0 | Aug '23 | ||
| 3320 | LOWES USA | 2510712 | 0 | Jun '23 | |
| 9732 | HAYNEEDLE INC. | WI746-1 | 0 | Mar '23 | |
| 9802 | WAYFAIR, LLC | 0 | Feb '23 | ||
| 1750 | AMAZON.COM DROP SHIP | B01BNN6722 | 0 | Nov '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 46995186 | 0 | May '22 |
+9 customers set up but with no activity in the analytics window.