No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049128New | Open | 300 | 0 | — | HYF-WSW-0901 | 1748-00 | WHSE | HUTS FURNITURE SDN. BHD. | Aug 1, 2026 | Sep 1, 2026 | |
| 048697 | Closed | 300 | 300 | 198 | HYF-WSW-1015 | 1748-00 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 12, 2025 | Jan 26, 2026 | |
| 048201 | Closed | 300 | 300 | — | HYF-WSW-0115 | 1748-00 | WHSE | HUTS FURNITURE SDN. BHD. | Dec 30, 2024 | Feb 12, 2025 | |
| 048022 | Closed | 300 | 300 | — | HYF-WSW-1215 | 1748-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 2, 2024 | Dec 27, 2024 | |
| ▶ 18 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B003A11730 | 231 | May '26 | |
| 2363 | BISON COMMERCE | 66 | Apr '26 | ||
| 3000 | WALMART.COM DSV | 581882981 | 14313352 | 46 | May '26 |
| 5341 | OJCOMMERCE, LLC | 18 | Dec '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Mar '26 | ||
| 9779 | TARGET.COM | 249-04-0308 | 12258140 | 9 | Apr '26 |
| 9802 | WAYFAIR, LLC | 7 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55790 | 5 | May '26 | |
| 3320 | LOWES USA | 2510723 | 5 | Mar '26 | |
| 3322 | GORDON COMPANIES INC | 3 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55790 | 2 | May '26 | |
| 9937 | UNBEATABLESALE.COM | 2 | Aug '25 | ||
| 4018 | PERPAY INC | 1 | Sep '25 | ||
| 1764 | KOHLS.COM | 93451523 | 0 | Mar '25 | |
| 3806 | S3 STORES INC | 0 | Dec '24 | ||
| 4026 | P3 VENTURES LLC | 0 | Dec '24 | ||
| 5355 | 123STORES, INC. | 0 | Dec '24 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Nov '24 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '24 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '24 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI463-1 | 0 | Apr '23 | |
| 3771 | SLICKBLUE LLC | 0 | Mar '23 | ||
| 9222 | MASTERS LIMITED | 0 | Feb '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Feb '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B003A11730 | WJ1EQ | 0 | Dec '22 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570352 | 0 | Jan '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Dec '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3660 | SHEDS SPACE**DO NOT SHIP** | 0 | Nov '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jul '21 |
+17 customers set up but with no activity in the analytics window.