No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 2363 | BISON COMMERCE | 2 | May '26 | ||
| 3000 | WALMART.COM DSV | 566224818 | 44301035 | 2 | Jul '25 |
| 1764 | KOHLS.COM | 99401009 | 1 | Nov '25 | |
| 9937 | UNBEATABLESALE.COM | 1 | Nov '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570426 | 1 | Oct '25 | |
| 4018 | PERPAY INC | 1 | Jun '25 | ||
| 9779 | TARGET.COM | 249-04-2201 | 50726094 | 0 | Dec '24 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Sep '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jun '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B00R2ICDYY | 0 | Aug '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Apr '23 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '21 |
+11 customers set up but with no activity in the analytics window.