TAYLOR Drop Leaf Table with Drawer and Folding Legs, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048887 | Closed | 300 | 300 | 236 | YUD-WW-0316 | 1928-00 | WHSE | YUDSHENG CO., LTD. | Feb 17, 2026 | Mar 25, 2026 | |
| 048672 | Closed | 300 | 300 | — | TRP-WW-0904 | 1928-00 | WHSE | TRANG PARAWOOD CO., LTD. | Aug 5, 2025 | Sep 5, 2025 | |
| 048187 | Closed | 170 | 170 | — | TRP-WW-0131 | 1928-00 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 30, 2024 | Feb 11, 2025 | |
| 048272 | Closed | 200 | 200 | — | TRP-WW-0207 | 1928-00 | WHSE | TRANG PARAWOOD CO., LTD. | Dec 23, 2024 | Feb 11, 2025 | |
| 047575 | Closed | 418 | 418 | — | YUD-WW-0614 | 1928-00 | WHSE | YUDSHENG CO., LTD. | May 21, 2024 | Jun 14, 2024 | |
| 047301 | Closed | 418 | 418 | 13 | YUD-WW-0105 | 1928-00 | WHSE | YUDSHENG CO., LTD. | Oct 26, 2023 | Nov 25, 2023 | |
| ▶ 12 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B01KJDPLPQ | 186 | Dec '25 | |
| 1764 | KOHLS.COM | 46238703 | 115 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 73 | May '26 | ||
| 2363 | BISON COMMERCE | 64 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 303578914 | 46 | Apr '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Apr '26 | ||
| 9779 | TARGET.COM | 249-04-3447 | 52357374 | 21 | May '26 |
| 3000 | WALMART.COM DSV | 582920630 | 55551682 | 17 | Apr '26 |
| 9802 | WAYFAIR, LLC | 9 | Apr '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570362 | 4 | Apr '26 | |
| 3320 | LOWES USA | 2510730 | 4 | Apr '26 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Jan '26 | ||
| 9762 | STAPLES, INC. | 24297507 | 1 | Jan '26 | |
| 3771 | SLICKBLUE LLC | 1 | Aug '25 | ||
| 3457 | SKYLINE DECOR | 0 | Mar '25 | ||
| 5355 | 123STORES, INC. | 0 | Jan '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '25 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '24 | ||
| 4501 | VIRVENTURES INC | 0 | Nov '24 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '24 | ||
| 1000 | TEMPORARY | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI821-1 | 0 | Sep '23 | |
| 9944 | AMAZON.COM SERVICES LLC | B01KJDPLPQ | 0 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B01KJDPLPQ | WIX99 | 0 | Jan '23 |
| 2880 | OVERSTOCK.COM INC. | 26560448 | 0 | Dec '22 | |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Oct '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Oct '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Sep '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Nov '21 | ||
| 3322 | GORDON COMPANIES INC | 0 | Nov '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 62105781 | 0 | Oct '21 | |
| 1990 | STAPLES ADVANTAGE | 24297507 | 0 | Oct '21 |
+9 customers set up but with no activity in the analytics window.