No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049118New | Open | 220 | 0 | — | YUD-WW-0827 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Jul 27, 2026 | Aug 27, 2026 | |
| 048879 | Closed | 300 | 300 | 240 | YUD-WW-0309 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Feb 11, 2026 | Mar 18, 2026 | |
| 048829 | Closed | 100 | 100 | 20 | YUD-WW-0129 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048704 | Closed | 100 | 100 | — | YUD-WW-1030 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Sep 21, 2025 | Oct 31, 2025 | |
| 048651 | Closed | 120 | 120 | — | CCK-WW-1015 | 055-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Sep 1, 2025 | Oct 1, 2025 | |
| 047480 | Closed | 396 | 396 | — | YUD-WW-0516 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Feb 21, 2024 | Mar 30, 2024 | |
| 047210 | Closed | 520 | 520 | — | YUD-WW-1113 | 055-00-R2 | WHSE | YUDSHENG CO., LTD. | Oct 10, 2023 | Nov 25, 2023 | |
| ▶ 12 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B01LYB0T25 | 240 | May '26 | |
| 1764 | KOHLS.COM | 81025085 | 196 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 62 | Apr '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B01LYB0T25 | 54 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 31 | Feb '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 20 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 10 | Dec '25 | ||
| 2363 | BISON COMMERCE | 8 | May '26 | ||
| 3457 | SKYLINE DECOR | 5 | Apr '26 | ||
| 1860 | QUILL.COM | 24233274 | 3 | Jul '25 | |
| 3000 | WALMART.COM DSV | 576199335 | 55551681 | 2 | Dec '25 |
| 5355 | 123STORES, INC. | 2 | Oct '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | Jan '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '26 | ||
| 9802 | WAYFAIR, LLC | 1 | Nov '25 | ||
| 3250 | FURNITURE EAST INC | 1 | Jul '25 | ||
| 1000 | TEMPORARY | 0 | Aug '24 | ||
| 3983 | OOMCOMMERCE INC | 0 | Apr '24 | ||
| 9732 | HAYNEEDLE INC. | WI455-2 | 0 | Sep '23 | |
| 3918 | AMI VENTURES INC | 0 | Jun '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | Mar '23 | ||
| 3785 | PEPE DEALS INC | 0 | Feb '23 | ||
| 4026 | P3 VENTURES LLC | 0 | Dec '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570470 | 0 | Nov '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 62510271 | 0 | Aug '22 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jul '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B01LYB0T25 | WIJ7T | 0 | May '22 |
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '22 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Sep '21 | ||
| 1096 | DOBA LLC | 0 | Jul '21 | ||
| 9762 | STAPLES, INC. | 24233274 | 0 | Jul '21 |
+12 customers set up but with no activity in the analytics window.