| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 566223501 | 50141007 | 22 | Mar '26 |
| 9802 | WAYFAIR, LLC | 20 | Feb '26 | ||
| 1764 | KOHLS.COM | 46354130 | 17 | Feb '26 | |
| 3320 | LOWES USA | 1266924 | 14 | Jan '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Feb '26 | ||
| 2363 | BISON COMMERCE | 4 | Sep '25 | ||
| 9779 | TARGET.COM | 249-14-4125 | 52379041 | 3 | Nov '25 |
| 3047 | WHOLE9YARDS USA LLC | 2 | Jul '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Jan '26 | ||
| 3457 | SKYLINE DECOR | 1 | Aug '25 | ||
| 3322 | GORDON COMPANIES INC | 1 | May '25 | ||
| 1096 | DOBA LLC | 1 | Apr '25 | ||
| 3499 | AMBER WORLDWIDE LLC | 1 | Apr '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B0146PLWP6 | 0 | Aug '24 | |
| 4501 | VIRVENTURES INC | 0 | Apr '24 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570364 | 0 | Mar '24 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI723-2 | 0 | Aug '23 | |
| 1750 | AMAZON.COM DROP SHIP | B0146PLWP6 | 0 | Nov '22 | |
| 3415 | THE CLASSY HOME | 0 | Sep '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26912251 | 0 | Aug '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Mar '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Aug '21 | ||
| 1231 | DEJA VU JEWELRY COM INC | 0 | Mar '21 | ||
| 5355 | 123STORES, INC. | 0 | Feb '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Feb '21 |
+6 customers set up but with no activity in the analytics window.