| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570460 | 14 | Sep '23 | |
| 1764 | KOHLS.COM | 46363827 | 12 | Nov '23 | |
| 9732 | HAYNEEDLE INC. | WI721-1 | 3 | Sep '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 2 | Sep '23 | ||
| 2517 | HOME SHOPPING MALLS INC | 2 | Apr '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18836811 | 1 | Oct '23 | |
| 3320 | LOWES USA | 1266929 | 1 | Oct '23 | |
| 3047 | WHOLE9YARDS USA LLC | 1 | Jul '23 | ||
| 3250 | FURNITURE EAST INC | 1 | Apr '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 1 | Dec '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B01BNN6PB0 | 0 | Oct '22 | |
| 9779 | TARGET.COM | 249-14-3944 | 52376192 | 0 | Aug '22 |
| 3457 | SKYLINE DECOR | 0 | Apr '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Apr '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '21 |
+6 customers set up but with no activity in the analytics window.