No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B07J1X845B | 455 | Apr '24 | |
| 3000 | WALMART.COM DSV | 574300390 | 811757195 | 43 | Mar '24 |
| 9779 | TARGET.COM | 249-01-6667 | 54512414 | 39 | Apr '24 |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Feb '24 | ||
| 9936 | HOME DEPOT SUPPLY | 316491394 | 16 | Apr '24 | |
| 2880 | OVERSTOCK.COM INC. | 31265766 | 15 | Oct '23 | |
| 1764 | KOHLS.COM | 53261155 | 12 | Jan '24 | |
| 9222 | MASTERS LIMITED | 6 | Jan '24 | ||
| 9747 | MCGUCKIN DESIGN CENTER | 4 | Nov '23 | ||
| 9732 | HAYNEEDLE INC. | WI877-2 | 1 | Sep '23 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '23 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '23 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 0 | Sep '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B07J1X845B | 0 | Aug '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69610971 | 0 | Jul '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Feb '22 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570368 | 0 | Feb '22 | |
| 3457 | SKYLINE DECOR | 0 | Jan '22 | ||
| 9802 | WAYFAIR, LLC | 0 | Oct '21 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '21 | ||
| 2363 | BISON COMMERCE | 0 | Feb '21 | ||
| 5355 | 123STORES, INC. | 0 | Feb '21 |
+3 customers set up but with no activity in the analytics window.