| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B07QL5DVM9 | 3 | Mar '24 | |
| 5341 | OJCOMMERCE, LLC | 2 | Feb '24 | ||
| 3813 | GET OUTDOORS LLC | 1 | May '23 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jan '23 | ||
| 1764 | KOHLS.COM | 80942782 | 0 | Dec '22 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '22 | ||
| 2363 | BISON COMMERCE | 0 | Feb '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jan '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69615739 | 0 | Dec '21 | |
| 9779 | TARGET.COM | 249-04-9964 | 79151141 | 0 | Dec '21 |
+6 customers set up but with no activity in the analytics window.