RENAISSANCE 2 Dining Chairs with Keyhole Back, Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| 048863Dec 18, 2025 | Open | 300 | 0 | HYF-WSW-0415 | 1926-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jun 2, 2026 | Jul 15, 2026 |
| 048767Oct 23, 2025 | Closed | 250 | 250140 in stock | HYF-WSW-0210 | 1926-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 29, 2026 | Mar 18, 2026 |
| 048443Dec 31, 2024 | Closed | 300 | 300 | HYF-WSW-0505 | 1926-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jul 16, 2025 | Aug 26, 2025 |
| 048227Oct 9, 2024 | Closed | 300 | 300 | HYF-WSW-0201 | 1926-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Jan 21, 2025 | Mar 18, 2025 |
| 047386Oct 18, 2023 | Closed | 549 | 549 | HYF-WSW-0201 | 1926-02-R1 | WHSE | HUTS FURNITURE SDN. BHD. | Feb 7, 2024 | Mar 30, 2024 |
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 90 | May '26 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 82 | May '26 | ||
| 1764 | KOHLS.COM | 73557953 | 74 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 45 | May '26 | ||
| 3320 | LOWES USA | 2510734 | 26 | Jan '26 | |
| 9779 | TARGET.COM | 249-02-2404 | 52356742 | 18 | May '26 |
| 3000 | WALMART.COM DSV | 595825841 | 55551689 | 14 | Apr '26 |
| 3047 | WHOLE9YARDS USA LLC | 10 | Mar '26 | ||
| 3322 | GORDON COMPANIES INC | 4 | Jan '26 | ||
| 1990 | STAPLES ADVANTAGE | 2503287 | 1 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 1 | Sep '25 | ||
| 1096 | DOBA LLC | 0 | May '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Feb '25 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B01JPHEGD0 | 0 | Sep '24 | |
| 1750 | AMAZON.COM DROP SHIP | B01JPHEGD0 | 0 | May '24 | |
| 1000 | TEMPORARY | 0 | Apr '24 | ||
| 5355 | 123STORES, INC. | 0 | Feb '24 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Oct '23 | ||
| 9732 | HAYNEEDLE INC. | WI817-1 | 0 | Sep '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | May '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Mar '23 | ||
| 2880 | OVERSTOCK.COM INC. | 26560399 | 0 | Feb '23 | |
| 3457 | SKYLINE DECOR | 0 | Feb '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570374 | 0 | Oct '22 | |
| 2363 | BISON COMMERCE | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 62510264 | 0 | Jun '22 | |
| 3250 | FURNITURE EAST INC | 0 | Jun '22 | ||
| 3415 | THE CLASSY HOME | 0 | Aug '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Jun '21 |
+8 customers set up but with no activity in the analytics window.