INGLEWOOD Dining Table with 4 RENAISSANCE Chairs, Walnut Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 81220249 | 42 | Apr '26 | |
| 3000 | WALMART.COM DSV | 568898735 | 231181057 | 29 | Apr '26 |
| 4018 | PERPAY INC | 8 | Apr '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B07CTHSPXF | 2 | Dec '25 | |
| 2363 | BISON COMMERCE | 1 | Aug '25 | ||
| 3785 | PEPE DEALS INC | 0 | Jan '25 | ||
| 9779 | TARGET.COM | 249-04-6009 | 54261222 | 0 | Jan '25 |
| 2880 | OVERSTOCK.COM INC. | 26560420 | 0 | Nov '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Jul '23 | ||
| 9732 | HAYNEEDLE INC. | WI888-1 | 0 | Jul '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Mar '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | May '22 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Apr '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '22 | ||
| 3701 | CHITRA VENTURES LLC | 0 | Mar '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Nov '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jun '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jun '21 | ||
| 3457 | SKYLINE DECOR | 0 | Apr '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Apr '21 |
+5 customers set up but with no activity in the analytics window.