| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049122New | Open | 1,616 | 0 | — | CCK-WW-0910 | 1987-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Aug 10, 2026 | Sep 10, 2026 | |
| 048958 | Open | 1,616 | 0 | — | SWT-WW-0611 | 1987-00-R1 | WHSE | SRIWATANA WOODING INDUSTRIES CO., LTD. | Jun 1, 2026 | Jul 1, 2026 | |
| 048857 | Closed | 1,616 | 1,616 | 554 | CCK-WW-0302 | 1987-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Feb 4, 2026 | Mar 18, 2026 | |
| 048771 | Closed | 1,616 | 1,616 | — | CCK-WW-1224 | 1987-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Nov 25, 2025 | Jan 6, 2026 | |
| 048587 | Closed | 1,616 | 1,616 | — | CCK-WW-0710 | 1987-00-R1 | WHSE | CHOKCHOKUL COMPANY LIMITED | Jun 11, 2025 | Jul 10, 2025 | |
| 048551 | Closed | 400 | 400 | — | CCK-AMZ-0509 | 1987-00-R1 | DI | CHOKCHOKUL COMPANY LIMITED | May 5, 2025 | Jun 30, 2025 | |
| 048375 | Closed | 1,615 | 1,615 | — | CHA-WW-0418 | 1987-00-R1 | WHSE | CH.AUTO INDUSTRY CO., LTD. | Feb 12, 2025 | Mar 12, 2025 | |
| 048256 | Closed | 1,175 | 1,175 | — | CCK-AMZ-0212 | 1987-00-R1 | DI | CHOKCHOKUL COMPANY LIMITED | Feb 6, 2025 | Mar 2, 2025 | |
| 048269 | Closed | 1,450 | 1,450 | — | CHA-WW-1226 | 1987-00-R0 | WHSE | CH.AUTO INDUSTRY CO., LTD. | Dec 3, 2024 | Jan 13, 2025 | |
| 047962 | Closed | 1,450 | 1,450 | — | CCK-WW-1212 | 1987-00-R0 | WHSE | CHOKCHOKUL COMPANY LIMITED | Oct 17, 2024 | Nov 11, 2024 | |
| 047997 | Closed | 514 | 514 | — | CCK-AMZ-1014 | 1987-00-R0 | DI | CHOKCHOKUL COMPANY LIMITED | Oct 17, 2024 | Nov 5, 2024 | |
| 047729 | Closed | 1,450 | 1,450 | — | CCK-WW-0913 | 1987-00-R0 | WHSE | CHOKCHOKUL COMPANY LIMITED | Jul 13, 2024 | Aug 28, 2024 | |
| 047596 | Closed | 1,450 | 1,450 | — | CCK-WW-0621 | 1987-00-R0 | WHSE | CHOKCHOKUL COMPANY LIMITED | May 4, 2024 | May 27, 2024 | |
| 047159 | Closed | 399 | 399 | — | CCK-AMZ-0907 | 1987-00-R0 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 7, 2023 | Sep 28, 2023 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B08GFNYW9H | 4,033 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B08GFNYW9H | 803 | May '26 | |
| 9802 | WAYFAIR, LLC | 441 | May '26 | ||
| 1764 | KOHLS.COM | 70110480 | 291 | May '26 | |
| 9779 | TARGET.COM | 249-00-9297 | 82518529 | 137 | May '26 |
| 3000 | WALMART.COM DSV | 586146079 | 329707307 | 101 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 100 | Apr '26 | ||
| 4501 | VIRVENTURES INC | 88 | Mar '26 | ||
| 9936 | HOME DEPOT SUPPLY | 316617756 | 85 | May '26 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307057 | 73 | May '26 | |
| 3320 | LOWES USA | 5251267 | 64 | May '26 | |
| 4061 | MIRAGE CAPITAL CORP | 48 | Mar '26 | ||
| 3322 | GORDON COMPANIES INC | 30 | Apr '26 | ||
| 1096 | DOBA LLC | 21 | May '26 | ||
| 2880 | OVERSTOCK.COM INC. | 37031498 | 13 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 5 | Apr '26 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 4 | Nov '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 2 | Apr '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Feb '26 | ||
| 5355 | 123STORES, INC. | 1 | Jan '26 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B08GFNYW9H | WIJ7T | 0 | Feb '25 |
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Apr '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Jan '24 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 2363 | BISON COMMERCE | 0 | Jan '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Jan '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Nov '22 | ||
| 3415 | THE CLASSY HOME | 0 | Nov '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Oct '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Oct '21 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Sep '21 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Jul '21 |
+2 customers set up but with no activity in the analytics window.