| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B002SSUKQG | 16 | Mar '23 | |
| 3000 | WALMART.COM DSV | 566224532 | 19517695 | 15 | Mar '23 |
| 1860 | QUILL.COM | 55805 | 5 | Jan '23 | |
| 1764 | KOHLS.COM | 93431506 | 4 | Mar '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 2 | Jun '22 | ||
| 3322 | GORDON COMPANIES INC | 1 | Feb '23 | ||
| 9732 | HAYNEEDLE INC. | WI206-1 | 1 | Jan '23 | |
| 9779 | TARGET.COM | 249-14-0284 | 10791775 | 1 | Jan '23 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994682 | 1 | Jul '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Feb '22 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | May '21 | ||
| 1990 | STAPLES ADVANTAGE | 55805 | 0 | Mar '21 | |
| 3457 | SKYLINE DECOR | 0 | Feb '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159156 | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.