No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 566223235 | 17467725 | 41 | Mar '23 |
| 2666 | WINSOME TRADING, INC. - CANADA | 40 | Feb '23 | ||
| 1764 | KOHLS.COM | 93448319 | 37 | Mar '23 | |
| 1990 | STAPLES ADVANTAGE | 55648 | 31 | Mar '23 | |
| 9779 | TARGET.COM | 249-18-0496 | 52386232 | 21 | Mar '23 |
| 3047 | WHOLE9YARDS USA LLC | 20 | Mar '23 | ||
| 9802 | WAYFAIR, LLC | 20 | Mar '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 16 | Feb '23 | ||
| 3320 | LOWES USA | 2510682 | 12 | Feb '23 | |
| 9732 | HAYNEEDLE INC. | WI213-1 | 12 | Jan '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994648 | 8 | Mar '23 | |
| 5341 | OJCOMMERCE, LLC | 2 | Oct '22 | ||
| 3771 | SLICKBLUE LLC | 2 | Sep '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B000NQ95H0 | 1 | Jan '23 | |
| 3457 | SKYLINE DECOR | 1 | Jan '23 | ||
| 9762 | STAPLES, INC. | 55648 | 1 | Aug '22 | |
| 2935 | DINAZAH LLC | 1 | May '22 | ||
| 2363 | BISON COMMERCE | 0 | Mar '22 | ||
| 5355 | 123STORES, INC. | 0 | Mar '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Jan '22 | ||
| 4501 | VIRVENTURES INC | 0 | Dec '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25316 | 0 | Nov '21 | |
| 1096 | DOBA LLC | 0 | Aug '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '21 | ||
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Jun '21 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 0 | May '21 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Apr '21 |
+15 customers set up but with no activity in the analytics window.