| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 6 | Jan '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B002SSUKRU | 3 | Feb '26 | |
| 1990 | STAPLES ADVANTAGE | 55809 | 1 | Feb '26 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159159 | 1 | Feb '26 | |
| 3771 | SLICKBLUE LLC | 1 | Apr '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994685 | 0 | Feb '25 | |
| 9779 | TARGET.COM | 249-14-4099 | 52391689 | 0 | Feb '25 |
| 1764 | KOHLS.COM | 93431538 | 0 | Feb '24 | |
| 3322 | GORDON COMPANIES INC | 0 | Feb '24 | ||
| 3457 | SKYLINE DECOR | 0 | Jan '24 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jan '24 | ||
| 3320 | LOWES USA | 1266759 | 0 | Dec '22 | |
| 3000 | WALMART.COM DSV | 566224568 | 25464038 | 0 | Oct '22 |
| 3415 | THE CLASSY HOME | 0 | Oct '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 43610884 | 0 | May '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Apr '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26964817 | 0 | Feb '22 | |
| 9937 | UNBEATABLESALE.COM | 0 | Feb '22 | ||
| 9762 | STAPLES, INC. | 55809 | 0 | Feb '21 |
+14 customers set up but with no activity in the analytics window.