| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 566224691 | 19517696 | 3 | Nov '22 |
| 1750 | AMAZON.COM DROP SHIP | B002SSUKTS | 2 | Mar '23 | |
| 9732 | HAYNEEDLE INC. | WI209-1 | 2 | Mar '23 | |
| 9779 | TARGET.COM | 249-14-6375 | 54516361 | 1 | Feb '23 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159163 | 1 | Feb '23 | |
| 1764 | KOHLS.COM | 93431609 | 1 | Nov '22 | |
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Jan '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Nov '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994689 | 0 | Nov '21 | |
| 3457 | SKYLINE DECOR | 0 | Sep '21 | ||
| 4501 | VIRVENTURES INC | 0 | Aug '21 | ||
| 1990 | STAPLES ADVANTAGE | 55815 | 0 | May '21 | |
| 9802 | WAYFAIR, LLC | 0 | May '21 | ||
| 9762 | STAPLES, INC. | 55815 | 0 | Apr '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '21 |
+14 customers set up but with no activity in the analytics window.