SALLY Breakfast Table with 2 SATORI Counter Stools, Walnut Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93451594 | 2 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 1 | Jan '26 | ||
| 3771 | SLICKBLUE LLC | 1 | Jul '25 | ||
| 3320 | LOWES USA | 1266960 | 0 | Apr '24 | |
| 3000 | WALMART.COM DSV | 566224785 | 17467826 | 0 | May '23 |
| 5341 | OJCOMMERCE, LLC | 0 | Sep '22 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '22 | ||
| 4501 | VIRVENTURES INC | 0 | May '22 | ||
| 1750 | AMAZON.COM DROP SHIP | B001NHR412 | 0 | Dec '21 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 63699807 | 0 | Dec '21 | |
| 3322 | GORDON COMPANIES INC | 0 | Dec '21 | ||
| 9732 | HAYNEEDLE INC. | WI154-1 | 0 | Dec '21 | |
| 1990 | STAPLES ADVANTAGE | 55824 | 0 | Nov '21 | |
| 9779 | TARGET.COM | 249-04-2607 | 53158179 | 0 | Oct '21 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 24500 | 0 | Oct '21 | |
| 9762 | STAPLES, INC. | 55824 | 0 | Jun '21 |
+17 customers set up but with no activity in the analytics window.