No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049095New | Open | 500 | 0 | — | KS-WW-0930 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Aug 31, 2026 | Sep 30, 2026 | |
| 049047 | Open | 1,000 | 0 | — | KS-WW-0813 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jul 13, 2026 | Aug 13, 2026 | |
| 048986 | Open | 1,000 | 0 | — | KS-WW-0527 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Apr 28, 2026 | May 27, 2026 | |
| 048811 | Closed | 500 | 500 | 90 | KS-WW-0219 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 28, 2026 | Mar 2, 2026 | |
| 048831 | Closed | 500 | 500 | 90 | KS-WW-0129 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Jan 28, 2026 | Mar 2, 2026 | |
| 048722 | Closed | 700 | 700 | — | HU-WSW-0101 | 1568-00 | WHSE | HUTS FURNITURE SDN. BHD. | Nov 6, 2025 | Dec 23, 2025 | |
| 048475 | Closed | 508 | 508 | — | KS-AMZ-0412 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048476 | Closed | 222 | 222 | — | KS-AMZ-0412 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048506 | Closed | 126 | 126 | — | KS-AMZ-0424 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Apr 25, 2025 | May 18, 2025 | |
| 048402 | Closed | 607 | 607 | — | KS-AMZ-0319 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 21, 2025 | Apr 20, 2025 | |
| 048148 | Closed | 600 | 600 | — | KS-AMZ-1204 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Dec 4, 2024 | Jan 3, 2025 | |
| 048024 | Closed | 600 | 600 | — | KS-AMZ-1031 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Nov 3, 2024 | Dec 31, 2024 | |
| 048072 | Closed | 1,628 | 1,628 | — | HU-WSW-1104 | 1568-00 | WHSE | HUTS FURNITURE SDN. BHD. | Oct 14, 2024 | Nov 24, 2024 | |
| 047761 | Closed | 1,184 | 1,184 | — | KS-AMZ-0825 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Aug 4, 2024 | Sep 24, 2024 | |
| 047660 | Closed | 601 | 601 | — | KS-AMZ-0525 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | May 21, 2024 | Jun 14, 2024 | |
| 047503 | Closed | 248 | 248 | — | KS-AMZ-0323 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 25, 2024 | May 7, 2024 | |
| 047502 | Closed | 352 | 352 | — | KS-AMZ-0323 | 1568-00 | DI | P.KIJSIRI FURNISHING CO., LTD | Mar 31, 2024 | Apr 24, 2024 | |
| 047322 | Closed | 3,628 | 3,628 | — | KS-WW-0313 | 1568-00 | WHSE | P.KIJSIRI FURNISHING CO., LTD | Dec 9, 2023 | Jan 30, 2024 | |
| ▶ 14 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B001E95R3G | 2,160 | May '26 | |
| 9936 | HOME DEPOT SUPPLY | 316491372 | 816 | May '26 | |
| 3000 | WALMART.COM DSV | 572612225 | 9864778 | 287 | May '26 |
| 3320 | LOWES USA | 2510716 | 93 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 90 | May '26 | ||
| 9779 | TARGET.COM | 249-01-0937 | 10918371 | 80 | May '26 |
| 1764 | KOHLS.COM | 92937966 | 68 | May '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 66 | Apr '26 | ||
| 9802 | WAYFAIR, LLC | 51 | May '26 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B001E95R3G | 41 | Sep '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159150 | 15 | Jan '26 | |
| 3047 | WHOLE9YARDS USA LLC | 4 | Apr '26 | ||
| 1990 | STAPLES ADVANTAGE | 55785 | 3 | Apr '26 | |
| 2363 | BISON COMMERCE | 1 | Jun '25 | ||
| 5355 | 123STORES, INC. | 1 | Jun '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95R3G | WIX9A | 0 | Jan '25 |
| 3322 | GORDON COMPANIES INC | 0 | Nov '24 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Sep '24 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Jul '24 | ||
| 4501 | VIRVENTURES INC | 0 | Jan '24 | ||
| 3250 | FURNITURE EAST INC | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI244-1 | 0 | Apr '23 | |
| 1750 | AMAZON.COM DROP SHIP | B001E95R3G | 0 | Dec '22 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Dec '22 | ||
| 3771 | SLICKBLUE LLC | 0 | Nov '22 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Aug '22 | ||
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Aug '22 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Jul '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Nov '21 | ||
| 9222 | MASTERS LIMITED | 0 | Oct '21 | ||
| 1049 | THE THARPE COMPANY, INC. | 0 | Aug '21 | ||
| 3457 | SKYLINE DECOR | 0 | Jun '21 | ||
| 2700 | JENSEN DISTRIBUTION SERVICES | 0 | Feb '21 | ||
| 1437 | SMART FURNITURE LLC | 0 | Jan '21 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570344 | 0 | Jan '21 |
+17 customers set up but with no activity in the analytics window.