| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049121New | Open | 1,350 | 0 | — | CCK-WW-0903 | 696-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Jul 27, 2026 | Aug 27, 2026 | |
| 048720 | Closed | 1,350 | 1,350 | 928 | CCK-WW-1127 | 696-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | Nov 2, 2025 | Dec 4, 2025 | |
| 048750 | Closed | 1,350 | 1,350 | 282 | PPL-WW-1122 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Oct 21, 2025 | Nov 20, 2025 | |
| 048667 | Closed | 1,350 | 1,350 | — | PPL-WW-0911 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Aug 11, 2025 | Sep 5, 2025 | |
| 048625 | Closed | 1,350 | 1,350 | — | PPL-WW-0814 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Jun 2, 2025 | Jul 1, 2025 | |
| 048588 | Closed | 1,350 | 1,350 | 640 | PPL-WW-0514 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Apr 21, 2025 | May 21, 2025 | |
| 048195 | Closed | 1,350 | 1,350 | — | TK-WW-1205 | 696-00-R2 | WHSE | TOKYO PARAWOOD (1986) CO., LTD. | Nov 5, 2024 | Dec 8, 2024 | |
| 048027 | Closed | 1,350 | 1,350 | — | PPL-WW-1129 | 696-00-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | Oct 29, 2024 | Dec 1, 2024 | |
| 048053 | Closed | 1,350 | 1,350 | — | TK-WW-1017 | 696-00-R2 | WHSE | TOKYO PARAWOOD (1986) CO., LTD. | Sep 24, 2024 | Nov 2, 2024 | |
| 047901 | Closed | 2 | 2 | — | CCK-AMZ-0908 | 696-00-R2 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 9, 2024 | Oct 24, 2024 | |
| 047902 | Closed | 188 | 188 | — | CCK-AMZ-0908 | 696-00-R2 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 9, 2024 | Oct 24, 2024 | |
| 047903 | Closed | 111 | 111 | — | CCK-AMZ-0908 | 696-00-R2 | DI | CHOKCHOKUL COMPANY LIMITED | Sep 9, 2024 | Oct 24, 2024 | |
| 047913 | Closed | 27 | 27 | — | CHA-AMZ-0908 | 696-00-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | Sep 25, 2024 | Oct 15, 2024 | |
| 047760 | Closed | 298 | 298 | — | CHA-AMZ-0801 | 696-00-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | Aug 19, 2024 | Sep 11, 2024 | |
| 047759 | Closed | 623 | 623 | — | CHA-AMZ-0801 | 696-00-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | Aug 16, 2024 | Sep 8, 2024 | |
| 047733 | Closed | 1,350 | 1,350 | — | CHA-WW-0704 | 696-00-R2 | WHSE | CH.AUTO INDUSTRY CO., LTD. | Jun 19, 2024 | Jul 25, 2024 | |
| 047441 | Closed | 1,350 | 1,350 | 1 | CHA-WW-0224 | 696-00-R2 | WHSE | CH.AUTO INDUSTRY CO., LTD. | Jan 27, 2024 | Mar 10, 2024 | |
| ▶ 38 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1750 | AMAZON.COM DROP SHIP | B000NPSLNU | 21713944207 | 2,467 | Feb '26 |
| 9944 | AMAZON.COM SERVICES LLC | B000NPSLNU | 21713944207 | 1,183 | Sep '25 |
| 8217 | DAHLGREN DUCK & ASSOCIATES, LLC | 544 | May '26 | ||
| 3000 | WALMART.COM DSV | 574565024 | 10715953 | 502 | May '26 |
| 9779 | TARGET.COM | 249-09-0175 | 53533238 | 136 | Apr '26 |
| 9802 | WAYFAIR, LLC | 89 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 304013326 | 87 | May '26 | |
| 1764 | KOHLS.COM | 92939272 | 52 | May '26 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994693 | 36 | Aug '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 30 | Apr '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 29 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 25 | Apr '26 | ||
| 5355 | 123STORES, INC. | 12 | Mar '26 | ||
| 3320 | LOWES USA | 2510748 | 9 | Nov '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25350 | 7 | May '26 | |
| 9762 | STAPLES, INC. | 55842 | 5 | Apr '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 4 | Apr '26 | ||
| 2363 | BISON COMMERCE | 4 | Mar '26 | ||
| 3322 | GORDON COMPANIES INC | 4 | Feb '26 | ||
| 4501 | VIRVENTURES INC | 3 | Oct '25 | ||
| 3771 | SLICKBLUE LLC | 2 | Nov '25 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jan '26 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPSLNU | WIX7U | 0 | Jun '24 |
| REPLACE | CUSTOMER'S PART REPLACEMENTS | 0 | Feb '24 | ||
| 2880 | OVERSTOCK.COM INC. | 18915868 | 0 | Dec '23 | |
| 1096 | DOBA LLC | 0 | Nov '23 | ||
| 2320 | IMPORTADORA AMAZON MEXICO S.de RL CV | B000NPSLNU | 0 | Nov '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3457 | SKYLINE DECOR | 0 | May '23 | ||
| 1990 | STAPLES ADVANTAGE | 55842 | 0 | Feb '23 | |
| 5197 | P.FURNITURE & DESIGN II | 0 | Dec '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jun '22 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | May '22 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '22 | ||
| 1106 | C.A.SHORT COMPANY | 0 | Jan '22 | ||
| 3520 | DIAMOND2DEAL INC | 0 | May '21 |
+17 customers set up but with no activity in the analytics window.