No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048992 | Open | 200 | 0 | — | YUD-WW-0604 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | May 4, 2026 | Jun 3, 2026 | |
| 048800 | Closed | 190 | 190 | 30 | YUD-WW-0219 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | Dec 29, 2025 | Feb 1, 2026 | |
| 048787 | Closed | 350 | 350 | 240 | YUD-WW-0115 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | Dec 16, 2025 | Jan 20, 2026 | |
| 048751 | Closed | 200 | 200 | — | YUD-WW-1210 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | Nov 9, 2025 | Dec 13, 2025 | |
| 048410 | Closed | 652 | 652 | — | YUD-WW-0404 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | Mar 3, 2025 | Apr 9, 2025 | |
| 048036 | Closed | 654 | 654 | — | YUD-WW-1226 | 378-00-R2 | WHSE | YUDSHENG CO., LTD. | Oct 16, 2024 | Nov 11, 2024 | |
| 047357 | Closed | 600 | 600 | — | CCK-WW-0320 | 378-00-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | May 14, 2024 | Jun 3, 2024 | |
| ▶ 2 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9944 | AMAZON.COM SERVICES LLC | B0012AN2S4 | 422 | Apr '26 | |
| 9936 | HOME DEPOT SUPPLY | 318372409 | 210 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55891 | 124 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B0012AN2S4 | 96 | Mar '26 | |
| 3673 | CASCADE WHOLESALE HARDWARE INC | 72 | Mar '26 | ||
| 3320 | LOWES USA | 2510779 | 58 | May '26 | |
| 3000 | WALMART.COM DSV | 596090751 | 6958521 | 55 | Apr '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | May '26 | ||
| 1764 | KOHLS.COM | 93432639 | 24 | May '26 | |
| 9779 | TARGET.COM | 249-14-4147 | 52368568 | 23 | Apr '26 |
| 9762 | STAPLES, INC. | 55891 | 15 | May '26 | |
| 1860 | QUILL.COM | 55891 | 14 | Apr '26 | |
| 9937 | UNBEATABLESALE.COM | 8 | Feb '26 | ||
| 2363 | BISON COMMERCE | 5 | May '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 5 | Jul '25 | ||
| 9802 | WAYFAIR, LLC | 4 | May '26 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570535 | 4 | Dec '25 | |
| 4501 | VIRVENTURES INC | 4 | Nov '25 | ||
| 4061 | MIRAGE CAPITAL CORP | 3 | May '26 | ||
| 1650 | MOLOKAI WEST INC. | 2 | Jul '25 | ||
| 3771 | SLICKBLUE LLC | 1 | Sep '25 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 1 | Sep '25 | ||
| 3457 | SKYLINE DECOR | 1 | Aug '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 159181 | 1 | Jun '25 | |
| 9997 | CLOSET STORE LLC | 0 | Feb '25 | ||
| 1805 | SHELVING, INC. | 0 | Dec '24 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Jun '24 | ||
| 2880 | OVERSTOCK.COM INC. | 13569949 | 0 | Feb '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Aug '23 | ||
| 9732 | HAYNEEDLE INC. | WI287-1 | 0 | Jul '23 | |
| 5355 | 123STORES, INC. | 0 | Feb '23 | ||
| 1640 | CARO-LINE HOLDING COMPANY | 0 | Jan '22 | ||
| 4026 | P3 VENTURES LLC | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | Nov '21 | ||
| 3590 | NEW LUXURY CLOSET CORP | 0 | Apr '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 | ||
| 9921 | CLOCKWORK LOGISTICS INC*DO NOT SHIP* | 0 | Feb '21 | ||
| 3569 | CAPITAL AFFILIATED LLC | 0 | Jan '21 |
+14 customers set up but with no activity in the analytics window.