| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 160008 | 5 | Feb '26 | |
| 1750 | AMAZON.COM DROP SHIP | B00DY60YPI | 0 | Feb '24 | |
| 1764 | KOHLS.COM | 55721417 | 0 | Feb '24 | |
| 2363 | BISON COMMERCE | 0 | Dec '23 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '23 | ||
| 9779 | TARGET.COM | 249-04-2172 | 50724971 | 0 | Jun '23 |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570077 | 0 | Mar '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Nov '22 | ||
| 4501 | VIRVENTURES INC | 0 | Oct '22 | ||
| 2880 | OVERSTOCK.COM INC. | 26560446 | 0 | Apr '22 | |
| 3000 | WALMART.COM DSV | 566223667 | 34028418 | 0 | Oct '21 |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Aug '21 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 0 | Apr '21 |
+13 customers set up but with no activity in the analytics window.