OBSIDIAN 2 Airlift Adjustable Stools, Black Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 048308 | Closed | 7 | 7 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| 048309 | Closed | 21 | 21 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| 048310 | Closed | 23 | 23 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| 048311 | Closed | 9 | 9 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| 048312 | Closed | 10 | 10 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| 048313 | Closed | 30 | 30 | — | ZJW-AMZ-0201 | 1414-00-R1 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Jan 24, 2025 | Feb 15, 2025 | |
| ▶ 49 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 31 | May '26 | ||
| 3000 | WALMART.COM DSV | 595642507 | 29559269 | 14 | May '26 |
| 1990 | STAPLES ADVANTAGE | 160011 | 13 | Apr '26 | |
| 9779 | TARGET.COM | 249-01-0658 | 52357903 | 10 | Mar '26 |
| 3320 | LOWES USA | 2510590 | 9 | Dec '25 | |
| 2363 | BISON COMMERCE | 8 | May '26 | ||
| 1860 | QUILL.COM | 160011 | 6 | Nov '25 | |
| 5355 | 123STORES, INC. | 5 | Feb '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 9762 | STAPLES, INC. | 160011 | 4 | Apr '26 | |
| 9944 | AMAZON.COM SERVICES LLC | B00DY60WM8 | 4 | Mar '26 | |
| 1750 | AMAZON.COM DROP SHIP | B00DY60WM8 | 3 | Sep '25 | |
| 3457 | SKYLINE DECOR | 2 | Feb '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Jan '26 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Apr '26 | ||
| 4501 | VIRVENTURES INC | 1 | Oct '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | May '25 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00DY60WM8 | WJ32X | 0 | Mar '25 |
| 1764 | KOHLS.COM | 94931935 | 0 | Jun '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Apr '23 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Feb '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Sep '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69613646 | 0 | Jul '22 | |
| 2880 | OVERSTOCK.COM INC. | 26560384 | 0 | May '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570072 | 0 | Jan '22 | |
| 3450 | MELODY PRESS, LLC | 0 | Jan '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Dec '21 | ||
| 3322 | GORDON COMPANIES INC | 0 | Dec '21 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Nov '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 |
+12 customers set up but with no activity in the analytics window.