No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 047238 | Closed | 500 | 500 | — | FHP-AMZ-1101 | 1614-00 | DI | SHANGHAI JIE CHENG INT'L TRADING CO | Oct 26, 2023 | Nov 17, 2023 | |
| ▶ 7 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1990 | STAPLES ADVANTAGE | 55529 | 70 | May '26 | |
| 9779 | TARGET.COM | 249-18-0617 | 53089200 | 49 | May '26 |
| 9762 | STAPLES, INC. | 55529 | 29 | May '26 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 15 | Aug '25 | ||
| 3000 | WALMART.COM DSV | 582162067 | 25519547 | 10 | Feb '26 |
| 1096 | DOBA LLC | 6 | Feb '26 | ||
| 1860 | QUILL.COM | 55529 | 6 | Jan '26 | |
| 3457 | SKYLINE DECOR | 4 | Dec '25 | ||
| 1764 | KOHLS.COM | 93448210 | 3 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 2 | Feb '26 | ||
| 5355 | 123STORES, INC. | B001E95R0E | 1 | Sep '25 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 1 | Aug '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994619 | 0 | May '25 | |
| 3047 | WHOLE9YARDS USA LLC | 0 | Mar '25 | ||
| 3827 | OLUS LLC | 0 | Jan '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B001E95R0E | 0 | Dec '23 | |
| 3320 | LOWES USA | 2510606 | 0 | Oct '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B001E95R0E | 7N84D | 0 | Aug '23 |
| 9732 | HAYNEEDLE INC. | WI589-1 | 0 | Jan '23 | |
| 1750 | AMAZON.COM DROP SHIP | B001E95R0E | 0 | Oct '22 | |
| 3841 | ECAP SALES **DoNotShip** | 0 | Sep '22 | ||
| 2363 | BISON COMMERCE | 0 | Dec '21 | ||
| 2880 | OVERSTOCK.COM INC. | 18899803 | 0 | Oct '21 | |
| 5341 | OJCOMMERCE, LLC | 0 | Feb '21 |
+14 customers set up but with no activity in the analytics window.