SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Replacements 3 mo0.3%
Replacements / Sold
3-Mo0.27%3 / 1,131
6-Mo0.44%5 / 1,131
12-Mo0.62%7 / 1,131
Replacements stats →
Amazon Reviews▾
Amazon Review Topics
weekly refresh
Positive
Strength·21+1.79★
Strength·21+1.79★
Quality-Overall↑19+1.04★
Size-Overall·8
Assembly/Installation·7+0.07★
Negative
Quality-Overall↑4
Size-Overall·4-0.06★
Durability↑4-0.04★
Advertised Vs Actual Product↑4-0.05★
Strength·4
Recent Amazon reviews →
CORBETT 2 Snack Tables, Coffee Finish
CORBETT 2 Snack Tables, Coffee Finish

23294

CORBETT 2 Snack Tables, Coffee Finish

CedarSalsifyWinsomeAmazonKeepa

No related items

Collection
CORBETT
Product Type
SNACK TABLES
Color
Material
Drawing #
—
Country of Origin
Thailand
TSCA / CARB
YES-TSCA
Assembly Required
No
Dev Status
Web Status
UPC
021713232946
Case Pack
1
Pricelist / Web
Yes / Yes
Web Assm. Pack
Date Entered
2019-04-04
Dimensions
Product
W:
23.62"
D:
15.75"
H:
25.43"
18.08 lbs
Carton
L:
0.00"
W:
0.00"
H:
0.00"
0.00 lbs
Container
40:
1,440 units
40HC:
1,610 units
AY#2
2,763 on hand·+0 on order·no depletion forecast
MOQ1
Base Price$28.00
FOB$13.25
Landed$13.35
GM52.3%
Markup109.7%
⏱ OOS 26d
Demand
Trending ↓
sales analytics →
Suggested buy0no recent sales in the blended window, so no reorder point to trigger against.
Purchase Orders42
Control #↕Status↕Qty Ord↕Qty Rcv↕In Stock↕Lot #↕Drawing #↕Loc↕Vendor↕Country↕ETD↕ETA↓
049137NewOpen1,6100—CCK-WW-0930872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHAug 31, 2026Sep 30, 2026
049083NewOpen1,0000—SWT-WW-0903872-01-R2WHSESRIWATANA WOODING INDUSTRIES CO., LTD.THTHAug 3, 2026Sep 3, 2026
049058Open1,4200—SWT-WW-0804872-01-R2WHSESRIWATANA WOODING INDUSTRIES CO., LTD.THTHJun 29, 2026Jul 29, 2026
049103NewOpen1,1250—CCK-WW-0722872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHJun 15, 2026Jul 22, 2026
048931Closed1,6101,6101,536CCK-WW-0416872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHMar 17, 2026Apr 16, 2026
048914Closed750750686CCK-WW-0402872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHMar 10, 2026Apr 7, 2026
048884Closed1,6101,6101,376CCK-WW-0316872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHMar 2, 2026Mar 31, 2026
048775Closed1,6101,610—CCK-WW-0122872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHNov 25, 2025Jan 6, 2026
048741Closed1,6101,610—CCK-WW-0108872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHNov 18, 2025Dec 23, 2025
048718Closed1,6101,610—CCK-WW-1029872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHOct 6, 2025Nov 9, 2025
048652Closed1,6101,610—CCK-WW-0925872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHAug 25, 2025Sep 25, 2025
048630Closed1,1151,115—CCK-WW-0814872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHJun 16, 2025Jul 16, 2025
048607Closed1,6101,610—CCK-WW-0625872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHMay 27, 2025Jun 26, 2025
048405Closed370370—CCK-AMZ-0319872-01-R2DICHOKCHOKUL COMPANY LIMITEDTHTHMar 20, 2025May 13, 2025
048403Closed690690—CCK-AMZ-0319872-01-R2DICHOKCHOKUL COMPANY LIMITEDTHTHMar 19, 2025May 1, 2025
048562Closed1,6101,610—CCK-WW-0620872-01-R2WHSECHOKCHOKUL COMPANY LIMITEDTHTHMar 28, 2025May 1, 2025
048322Closed8585—CHA-AMZ-0227872-01-R2DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048323Closed332332—CHA-AMZ-0227872-01-R2DICH.AUTO INDUSTRY CO., LTD.THTHMar 5, 2025Apr 17, 2025
048446Closed1,6101,610—PPL-WW-0501872-01-R2WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHMar 13, 2025Apr 16, 2025
048325Closed158158—CHA-AMZ-0227872-01-R2DICH.AUTO INDUSTRY CO., LTD.THTHMar 8, 2025Mar 29, 2025
048254Closed716716—CCK-AMZ-0210872-01-R2DICHOKCHOKUL COMPANY LIMITEDTHTHFeb 14, 2025Mar 9, 2025
048255Closed1,3161,316—CCK-AMZ-0210872-01-R2DICHOKCHOKUL COMPANY LIMITEDTHTHFeb 14, 2025Mar 9, 2025
048408Closed1,6101,610—PPL-WW-0214872-01-R2WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHJan 18, 2025Feb 20, 2025
048348Closed1,6101,610—PPL-WW-0117872-01-R2WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHDec 10, 2024Jan 12, 2025
048074Closed1,5841,584—EC-WW-1115872-01-R1WHSEEAST COAST FURNITECH PUBLIC COMPANY LIMITEDTHTHNov 5, 2024Dec 8, 2024
047746Closed591591—CHA-AMZ-0724872-01DICH.AUTO INDUSTRY CO., LTD.THTHAug 6, 2024Sep 24, 2024
047747Closed927927—CHA-AMZ-0724872-01DICH.AUTO INDUSTRY CO., LTD.THTHAug 6, 2024Sep 24, 2024
047678Closed1,6101,610—PPL-AMZ-0620872-01DIPIPADPOL INTERPRODUCTS CO., LTD.THTHJun 28, 2024Jul 21, 2024
047531Closed1,6101,610—PPL-WW-0704872-01WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHMay 23, 2024Jun 21, 2024
047557Closed1,3031,303—PPL-AMZ-0410872-01DIPIPADPOL INTERPRODUCTS CO., LTD.THTHMay 7, 2024Jun 12, 2024
047460Closed1,6101,610—PPL-WW-0420872-01WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHApr 5, 2024May 5, 2024
047195Closed1,6101,610—PPL-WW-1221872-01WHSEPIPADPOL INTERPRODUCTS CO., LTD.THTHDec 1, 2023Jan 9, 2024
047154Closed1,6101,610—TKF-WW-1103872-01WHSET.K. FURSTECH CO., LTD.THTHSep 13, 2023Oct 10, 2023
047160Closed397397—TKF-AMZ-0907872-01DIT.K. FURSTECH CO., LTD.THTHAug 29, 2023Sep 21, 2023
▶ 8 older POs (>3y)
Vendors0
No vendors set up for this SKU.
Customers39
Cust #Customer NameInternal SKUAlt SKUUnits (12mo)Last
9944AMAZON.COM SERVICES LLCB0863G399Y9,171May '26
1750AMAZON.COM DROP SHIPB0863G399Y2,314May '26
1764KOHLS.COM30275466754May '26
9936HOME DEPOT SUPPLY316617742184May '26
3000WALMART.COM DSV584554947737735788156May '26
2666WINSOME TRADING, INC. - CANADA120May '26
9802WAYFAIR, LLC75May '26
3150MACY'S ACCOUNTS PAYABLE1530701662May '26
3320LOWES USA251061260May '26
5341OJCOMMERCE, LLC48May '26
9779TARGET.COM249-00-87837929048745May '26
2363BISON COMMERCE35May '26
3047WHOLE9YARDS USA LLC28Apr '26
4501VIRVENTURES INC26May '26
4061MIRAGE CAPITAL CORP7Feb '26
1096DOBA LLC4Jul '25
3322GORDON COMPANIES INC3Jan '26
9940CYMAX GROUP TECHNOLOGIES LTD2Apr '26
39114 COAST DESIGN INC2Feb '26
4469BENZARA INC.1Apr '26
5355123STORES, INC.1Dec '25
REPLACECUSTOMER'S PART REPLACEMENTS1Jul '25
9937UNBEATABLESALE.COM1Jun '25
9612AOIFE COMPANY, LLC0Apr '25
2200AMAZON SMART HOME SERVICES PRODUCTSB0863G399YWIX7U0Dec '24
4054UPLIFT SELLER LLC0Dec '24
1384BENTLEY MARKETING LLC0Oct '24
3415THE CLASSY HOME0Dec '23
3499AMBER WORLDWIDE LLC0Dec '23
3771SLICKBLUE LLC0Dec '23
2517HOME SHOPPING MALLS INC0Nov '23
1416CLICKHERE2SHOP **DoNotShip**0Sep '23
9921CLOCKWORK LOGISTICS INC*DO NOT SHIP*0Sep '23
3918AMI VENTURES INC0Aug '23
2880OVERSTOCK.COM INC.343078080Feb '23
5342A.M.B. FURNITURE & DESIGN LLC0Feb '23
9934BELLACOR.COM, INC**DoNotShip**0Feb '23
1770BED BATH & BEYOND PROCUREMENT CO.692044870May '22
4026P3 VENTURES LLC0Jan '22

+2 customers set up but with no activity in the analytics window.

Notes
No notes.