| 049137New | Open | 1,610 | 0 | — | CCK-WW-0930 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Aug 31, 2026 | Sep 30, 2026 |
| 049083New | Open | 1,000 | 0 | — | SWT-WW-0903 | 872-01-R2 | WHSE | SRIWATANA WOODING INDUSTRIES CO., LTD. | TH | Aug 3, 2026 | Sep 3, 2026 |
| 049058 | Open | 1,420 | 0 | — | SWT-WW-0804 | 872-01-R2 | WHSE | SRIWATANA WOODING INDUSTRIES CO., LTD. | TH | Jun 29, 2026 | Jul 29, 2026 |
| 049103New | Open | 1,125 | 0 | — | CCK-WW-0722 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Jun 15, 2026 | Jul 22, 2026 |
| 048931 | Closed | 1,610 | 1,610 | 1,536 | CCK-WW-0416 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Mar 17, 2026 | Apr 16, 2026 |
| 048914 | Closed | 750 | 750 | 686 | CCK-WW-0402 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Mar 10, 2026 | Apr 7, 2026 |
| 048884 | Closed | 1,610 | 1,610 | 1,376 | CCK-WW-0316 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Mar 2, 2026 | Mar 31, 2026 |
| 048775 | Closed | 1,610 | 1,610 | — | CCK-WW-0122 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Nov 25, 2025 | Jan 6, 2026 |
| 048741 | Closed | 1,610 | 1,610 | — | CCK-WW-0108 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Nov 18, 2025 | Dec 23, 2025 |
| 048718 | Closed | 1,610 | 1,610 | — | CCK-WW-1029 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Oct 6, 2025 | Nov 9, 2025 |
| 048652 | Closed | 1,610 | 1,610 | — | CCK-WW-0925 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Aug 25, 2025 | Sep 25, 2025 |
| 048630 | Closed | 1,115 | 1,115 | — | CCK-WW-0814 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Jun 16, 2025 | Jul 16, 2025 |
| 048607 | Closed | 1,610 | 1,610 | — | CCK-WW-0625 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | May 27, 2025 | Jun 26, 2025 |
| 048405 | Closed | 370 | 370 | — | CCK-AMZ-0319 | 872-01-R2 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Mar 20, 2025 | May 13, 2025 |
| 048403 | Closed | 690 | 690 | — | CCK-AMZ-0319 | 872-01-R2 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Mar 19, 2025 | May 1, 2025 |
| 048562 | Closed | 1,610 | 1,610 | — | CCK-WW-0620 | 872-01-R2 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Mar 28, 2025 | May 1, 2025 |
| 048322 | Closed | 85 | 85 | — | CHA-AMZ-0227 | 872-01-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Mar 5, 2025 | Apr 17, 2025 |
| 048323 | Closed | 332 | 332 | — | CHA-AMZ-0227 | 872-01-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Mar 5, 2025 | Apr 17, 2025 |
| 048446 | Closed | 1,610 | 1,610 | — | PPL-WW-0501 | 872-01-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Mar 13, 2025 | Apr 16, 2025 |
| 048325 | Closed | 158 | 158 | — | CHA-AMZ-0227 | 872-01-R2 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Mar 8, 2025 | Mar 29, 2025 |
| 048254 | Closed | 716 | 716 | — | CCK-AMZ-0210 | 872-01-R2 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Feb 14, 2025 | Mar 9, 2025 |
| 048255 | Closed | 1,316 | 1,316 | — | CCK-AMZ-0210 | 872-01-R2 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Feb 14, 2025 | Mar 9, 2025 |
| 048408 | Closed | 1,610 | 1,610 | — | PPL-WW-0214 | 872-01-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Jan 18, 2025 | Feb 20, 2025 |
| 048348 | Closed | 1,610 | 1,610 | — | PPL-WW-0117 | 872-01-R2 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Dec 10, 2024 | Jan 12, 2025 |
| 048074 | Closed | 1,584 | 1,584 | — | EC-WW-1115 | 872-01-R1 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | TH | Nov 5, 2024 | Dec 8, 2024 |
| 047746 | Closed | 591 | 591 | — | CHA-AMZ-0724 | 872-01 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Aug 6, 2024 | Sep 24, 2024 |
| 047747 | Closed | 927 | 927 | — | CHA-AMZ-0724 | 872-01 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Aug 6, 2024 | Sep 24, 2024 |
| 047678 | Closed | 1,610 | 1,610 | — | PPL-AMZ-0620 | 872-01 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Jun 28, 2024 | Jul 21, 2024 |
| 047531 | Closed | 1,610 | 1,610 | — | PPL-WW-0704 | 872-01 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | May 23, 2024 | Jun 21, 2024 |
| 047557 | Closed | 1,303 | 1,303 | — | PPL-AMZ-0410 | 872-01 | DI | PIPADPOL INTERPRODUCTS CO., LTD. | TH | May 7, 2024 | Jun 12, 2024 |
| 047460 | Closed | 1,610 | 1,610 | — | PPL-WW-0420 | 872-01 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Apr 5, 2024 | May 5, 2024 |
| 047195 | Closed | 1,610 | 1,610 | — | PPL-WW-1221 | 872-01 | WHSE | PIPADPOL INTERPRODUCTS CO., LTD. | TH | Dec 1, 2023 | Jan 9, 2024 |
| 047154 | Closed | 1,610 | 1,610 | — | TKF-WW-1103 | 872-01 | WHSE | T.K. FURSTECH CO., LTD. | TH | Sep 13, 2023 | Oct 10, 2023 |
| 047160 | Closed | 397 | 397 | — | TKF-AMZ-0907 | 872-01 | DI | T.K. FURSTECH CO., LTD. | TH | Aug 29, 2023 | Sep 21, 2023 |
| ▶ 8 older POs (>3y) |