SKUsPOsVendors

Analytics

Sales

WDS Lookup

InvoicesPIX
Vendor
T.K. FURSTECH CO., LTD.
TKFURSTECH
Open POs
0
TTM Units Ordered
0
YTD: 0
Avg Lead Time
—
Fill Rate
—
Last PO Issued
Jun 21, 2023
1067d ago
PO Activitylast 24 months
No purchase order activity in the last 24 months.
Purchase Orders100
Order #StatusLot #IssuedClosedLinesQty OrdQty Rcv
047172ClosedTKF-WW-1221Jun 21, 2023Jan 3, 20241510510
047171ClosedTKF-WW-1130Jun 21, 2023Dec 28, 20231870870
047160ClosedTKF-AMZ-0907Jun 13, 2023Aug 29, 202331,0051,005
047154ClosedTKF-WW-1103Jun 7, 2023Oct 23, 202311,6101,610
047126ClosedTKF-WW-0915May 10, 2023Sep 1, 202311,6101,611
047125ClosedTKF-AMZ-0805May 10, 2023Jul 28, 20231818818
047073ClosedTKF-WW-0727Apr 11, 2023Aug 11, 20231850850
047046ClosedTKF-WW-0818Mar 22, 2023Jul 26, 20231850850
047042ClosedTKF-WW-0811Mar 21, 2023Jun 21, 202311,6101,610
047039ClosedTKF-WW-0504Mar 14, 2023May 12, 202312,1002,100
047030ClosedTKF-AMZ-0612Mar 13, 2023Jul 1, 20232577577
047029ClosedTKF-AMZ-0612Mar 13, 2023Jun 24, 20233580580
047028ClosedTKF-AMZ-0612Mar 13, 2023Jun 18, 20233632632
047023ClosedTKF-WW-0727Mar 1, 2023Aug 4, 202311,3501,350
047014ClosedTKF-AMZ-0508Feb 13, 2023May 23, 20233705705
047013ClosedTKF-AMZ-0508Feb 13, 2023May 24, 20233707707
047012ClosedTKF-AMZ-0508Feb 13, 2023May 22, 20233781781
047008ClosedTKF-AMZ-0504Feb 8, 2023May 1, 202311,8211,821
047007ClosedTKF-AMZ-0504Feb 8, 2023May 14, 202311,8211,821
047006ClosedTKF-AMZ-0504Feb 8, 2023May 14, 202311,8211,821
047005ClosedTKF-AMZ-0504Feb 8, 2023May 14, 202311,8351,835
047004ClosedTKF-AMZ-0504Feb 8, 2023May 1, 202311,8211,821
047003ClosedTKF-AMZ-0504Feb 8, 2023May 1, 202311,8211,821
046990ClosedTKF-WW-0727Feb 7, 2023Jul 12, 20231510510
046989ClosedTKF-WW-0504Feb 7, 2023May 19, 20231690690
046960ClosedTKF-AMZ-0418Jan 25, 2023Apr 9, 202321,7561,756
046959ClosedTKF-AMZ-0418Jan 25, 2023Apr 9, 202331,2871,287
046958ClosedTKF-AMZ-0418Jan 25, 2023Apr 9, 202321,7411,741
046957ClosedTKF-AMZ-0418Jan 25, 2023Apr 18, 202331,5841,584
046956ClosedTKF-AMZ-0418Jan 25, 2023Apr 18, 202321,5701,570
046953ClosedTKF-WW-0706Jan 24, 2023Aug 4, 20231870870
046924ClosedTKF-AMZ-0405Jan 11, 2023Apr 4, 202321,7651,765
046923ClosedTKF-AMZ-0405Jan 11, 2023Apr 4, 202321,8341,834
046903ClosedTKF-AMZ-0327Jan 4, 2023Mar 20, 202321,0931,093
046902ClosedTKF-AMZ-0327Jan 4, 2023Mar 20, 202321,1801,180
046901ClosedTKF-AMZ-0327Jan 4, 2023Mar 20, 202331,1361,136
046900ClosedTKF-AMZ-0327Jan 4, 2023Mar 31, 202331,1371,137
046899ClosedTKF-AMZ-0327Jan 4, 2023Mar 20, 202331,0501,050
046865ClosedTKF-WW-0616Dec 22, 2022Jun 9, 20231510510
046851ClosedTKF-AMZ-0325Dec 21, 2022Mar 20, 20231701701
046850ClosedTKF-AMZ-0325Dec 21, 2022Mar 20, 20231701701
046835ClosedTKF-WW-0414Dec 16, 2022Apr 21, 202311,3501,350
046818ClosedTKF-AMZ-0317Dec 14, 2022Mar 14, 20232917917
046817ClosedTKF-AMZ-0317Dec 14, 2022Mar 14, 202321,5161,516
046816ClosedTKF-AMZ-0317Dec 14, 2022Mar 8, 202321,1851,185
046815ClosedTKF-AMZ-0317Dec 14, 2022Mar 8, 202321,3141,314
046786ClosedTKF-WW-0228Dec 13, 2022Mar 7, 202311,6101,610
046762ClosedTKF-WW-0321Dec 7, 2022Mar 17, 20231870870
046761ClosedTKF-AMZ-0314Dec 7, 2022Mar 8, 202321,2611,261
046760ClosedTKF-AMZ-0314Dec 7, 2022Mar 8, 202321,0861,086
046759ClosedTKF-AMZ-0314Dec 7, 2022Mar 8, 20231805805
046726ClosedTKF-AMZ-0309Nov 30, 2022Mar 8, 202311,7051,705
046719ClosedTKF-WW-0407Nov 29, 2022Mar 29, 202311,3501,350
046718ClosedTKF-WW-0314Nov 29, 2022Feb 23, 202311,3501,350
046717ClosedTKF-WW-0307Nov 29, 2022Feb 23, 20231510510
046686ClosedTKF-AMZ-0226Nov 16, 2022Feb 22, 202312,0022,002
046685ClosedTKF-AMZ-0226Nov 16, 2022Feb 22, 202321,5341,534
046684ClosedTKF-AMZ-0226Nov 16, 2022Feb 19, 202321,9411,941
046683ClosedTKF-AMZ-0226Nov 16, 2022Feb 25, 202321,6901,690
046632ClosedTKF-AMZ-0120Oct 5, 2022Jan 18, 202311,2001,200
046631ClosedTKF-AMZ-0120Oct 5, 2022Jan 18, 202311,2001,200
046630ClosedTKF-AMZ-0120Oct 5, 2022Jan 16, 202311,2001,200
046629ClosedTKF-AMZ-0120Oct 5, 2022Jan 16, 202311,2001,200
046628ClosedTKF-AMZ-0120Oct 5, 2022Jan 16, 202311,3501,350
046627ClosedTKF-AMZ-0120Oct 5, 2022Jan 16, 202311,3501,350
046622ClosedTKF-WW-0203Sep 30, 2022Jan 31, 202311,3501,350
046610ClosedTKF-AMZ-0103Sep 28, 2022Dec 27, 202211,1001,100
046609ClosedTKF-AMZ-0103Sep 28, 2022Dec 27, 202211,1001,100
046603ClosedTKF-AMZ-1226Sep 21, 2022Dec 16, 202221,6501,650
046602ClosedTKF-AMZ-1226Sep 21, 2022Dec 18, 202221,6501,650
046601ClosedTKF-AMZ-1226Sep 21, 2022Dec 16, 202221,3951,395
046570ClosedTKF-WW-1027Sep 13, 2022Mar 20, 202321,4061,365
046569ClosedTKF-WW-1027Sep 13, 2022Oct 10, 202311640
046537ClosedTKF-WW-1208Aug 30, 2022Mar 24, 202311,3501,350
046519ClosedTKF-AMZ-1107Aug 24, 2022Nov 21, 202211,3501,350
046518ClosedTKF-AMZ-1114Aug 24, 2022Nov 21, 202211,3501,350
046517ClosedTKF-AMZ-1114Aug 24, 2022Nov 21, 202211,3501,350
046516ClosedTKF-AMZ-1114Aug 24, 2022Nov 13, 202211,3501,350
046515ClosedTKF-AMZ-1114Aug 24, 2022Nov 21, 202211,3501,350
046514ClosedTKF-AMZ-1114Aug 24, 2022Nov 13, 202221,4801,480
046513ClosedTKF-AMZ-1114Aug 24, 2022Nov 13, 202211,3501,350
046511ClosedTKF-WW-1020Aug 23, 2022Jan 7, 202311,3501,350
046510ClosedTKF-RPW-1007Aug 23, 2022Nov 15, 2022110
046437ClosedTKF-AMZ-1030Aug 10, 2022Nov 4, 202221,2411,241
046436ClosedTKF-AMZ-1030Aug 10, 2022Nov 4, 202221,2821,282
046435ClosedTKF-AMZ-1030Aug 10, 2022Oct 29, 202221,0131,013
046434ClosedTKF-AMZ-1030Aug 10, 2022Nov 4, 202221,1871,187
046433ClosedTKF-AMZ-1030Aug 10, 2022Oct 29, 202221,8691,869
046432ClosedTKF-AMZ-1030Aug 10, 2022Oct 29, 202221,2801,280
046431ClosedTKF-AMZ-1030Aug 10, 2022Nov 4, 202221,2411,241
046430ClosedTKF-AMZ-1030Aug 10, 2022Oct 31, 202221,3341,334
046429ClosedTKF-AMZ-1030Aug 10, 2022Oct 31, 202219090
046428ClosedTKF-AMZ-1030Aug 10, 2022Oct 31, 202221,2411,241
046427ClosedTKF-AMZ-1030Aug 10, 2022Nov 4, 202221,2411,241
046426ClosedTKF-AMZ-1030Aug 10, 2022Oct 29, 202221,4731,473
046408ClosedTKF-AMZ-1017Jul 27, 2022Oct 24, 202221,3501,350
046407ClosedTKF-AMZ-1017Jul 27, 2022Oct 16, 202221,3141,314
046406ClosedTKF-AMZ-1017Jul 27, 2022Oct 24, 202216868
046405ClosedTKF-AMZ-1017Jul 27, 2022Oct 16, 202216464
046404ClosedTKF-AMZ-1017Jul 27, 2022Oct 24, 202211,1191,119
SKUs170 ordered TTM
SKU Description Color Obsolete Units TTM ▼Last Ordered
23294
23294
CORBETT 2 Snack Tables, Coffee Finish———Jun 13, 2023
23594
23594
ANILA 4 Snack Tables with Stand, Coffee Finish———Dec 1, 2021
23720
23720
SOPHIA 4 Snack Tables with Rolling Drop Leaf Stand, Coffee Finish———Feb 7, 2023
33720
33720
SOPHIA 4 Snack Tables with Rolling Drop Leaf Stand, Teak Finish———Jun 21, 2023
40436
40436
REESE Luggage Rack with Shelf, Cappuccino Finish———Aug 23, 2022
40524
40524
NATHAN 4 Oval Shape Snack Tables with Stand, Cappuccino Finish———Mar 13, 2023
40620
40620
SCARLETT Luggage Rack with Curved Legs, Cappuccino Finish———Oct 5, 2022
42290
42290
ALEX 2 Snack Tables, Natural Finish———Mar 14, 2023
42520
42520
ALEX 4 Snack Tables with Stand, Natural Finish———Jul 8, 2022
42820
42820
ISABELLE 4 Snack Tables with Stand & Removable Tray, Natural Finish———Jun 13, 2023
92420
92420
SCARLETT Luggage Rack with Curved Legs, Espresso Finish———Mar 1, 2023
92428
92428
AVALON A-Frame Shelf, Espresso Finish———Jan 25, 2023
92532
92532
SKIPPY 4 Peanut Shape Snack Tables with Stand, Espresso Finish———Sep 13, 2022
94420
94420
SCARLETT Luggage Rack with Curved Legs, Walnut Finish———Jan 11, 2023
94577
94577
LUCCA 4 Snack Tables with Stand, Walnut Finish———May 10, 2023
94594
94594
CORBETT 4 Snack Tables with Stand, Walnut Finish———Jun 21, 2023
94828
94828
ISABELLE 4 Snack Tables with Stand & Removable Tray, Walnut Finish———Jun 13, 2023
Location unavailable
Details
VENDOR NUMBER
TKFURSTECH
COMPANY
—
DIVISION
—
DEPARTMENT
—
NAME
T.K. FURSTECH CO., LTD.
ADDRESS
—
ADDRESS2
—
CITY/STATE/ZIP
—
COUNTRY
THAILAND
ALPHA KEY
T.K. FURSTECH CO., LTD.
BRAND
T.K. FURSTEC
CONTACT
—
PHONE
—800 PHONE#: —
FAX PHONE#
—
EMAIL
—
OUR ACCT NUM
—SIC CODE: —
TEMP VENDOR?
—CREDIT CARD VENDOR?: —
COMMENTS
—
WEBSITE
—
All fields (1)
country
THAILAND