No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049136New | Open | 200 | 0 | — | YUD-WW-1028 | 480-00-R1 | WHSE | YUDSHENG CO., LTD. | Sep 28, 2026 | Oct 28, 2026 | |
| 048888 | Closed | 150 | 150 | 112 | YUD-WW-0316 | 480-00-R1 | WHSE | YUDSHENG CO., LTD. | Feb 17, 2026 | Mar 25, 2026 | |
| 048452 | Closed | 300 | 300 | — | YUD-WW-0613 | 480-00-R1 | WHSE | YUDSHENG CO., LTD. | Mar 27, 2025 | May 1, 2025 | |
| 047652 | Closed | 300 | 300 | — | EC-WW-0725 | 480-00-R1 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | Jul 3, 2024 | Aug 23, 2024 | |
| ▶ 12 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 574769973 | 17724563 | 93 | Feb '26 |
| 1750 | AMAZON.COM DROP SHIP | B000NPSJP0 | 021713925145 | 39 | May '26 |
| 2666 | WINSOME TRADING, INC. - CANADA | 35 | Mar '26 | ||
| 9936 | HOME DEPOT SUPPLY | 318372416 | 27 | Apr '26 | |
| 1990 | STAPLES ADVANTAGE | 55673 | 25 | May '26 | |
| 9779 | TARGET.COM | 249-14-0316 | 10442695 | 16 | Apr '26 |
| 2363 | BISON COMMERCE | 16 | Mar '26 | ||
| 9762 | STAPLES, INC. | 55673 | 10 | Apr '26 | |
| 9802 | WAYFAIR, LLC | 8 | May '26 | ||
| 1860 | QUILL.COM | 55673 | 6 | Apr '26 | |
| 4061 | MIRAGE CAPITAL CORP | 3 | Apr '26 | ||
| 8490 | SCHAFFER PARTNERS, INC. | 3 | Mar '26 | ||
| 5341 | OJCOMMERCE, LLC | 2 | Feb '26 | ||
| 9937 | UNBEATABLESALE.COM | 2 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Mar '26 | ||
| 4501 | VIRVENTURES INC | 1 | Mar '26 | ||
| 3499 | AMBER WORLDWIDE LLC | 1 | Feb '26 | ||
| 4047 | SHOPPERBEATS TECHNOLOGIES LLC | 1 | Nov '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 25325 | 1 | Oct '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570269 | 1 | Sep '25 | |
| 1805 | SHELVING, INC. | 0 | May '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 3771 | SLICKBLUE LLC | 0 | Mar '25 | ||
| 3673 | CASCADE WHOLESALE HARDWARE INC | 0 | Feb '25 | ||
| 3415 | THE CLASSY HOME | 0 | Mar '24 | ||
| 3320 | LOWES USA | 1266757 | 0 | Dec '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jul '23 | ||
| 1096 | DOBA LLC | 0 | Jun '23 | ||
| 1650 | MOLOKAI WEST INC. | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI098-1 | 0 | Mar '23 | |
| 3457 | SKYLINE DECOR | 0 | Aug '22 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B000NPSJP0 | WIX99 | 0 | Jun '22 |
| 3322 | GORDON COMPANIES INC | 0 | Apr '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Mar '22 | ||
| 1764 | KOHLS.COM | 93431228 | 0 | Jan '22 | |
| 9944 | AMAZON.COM SERVICES LLC | B000NPSJP0 | 021713925145 | 0 | Sep '21 |
| 5355 | 123STORES, INC. | 0 | Aug '21 | ||
| 3520 | DIAMOND2DEAL INC | 0 | May '21 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Feb '21 |
+15 customers set up but with no activity in the analytics window.