LEO Storage Shelf with 4 CAPRI Folding Baskets, Espresso/Black Finish
No related items
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 93431152 | 12 | May '26 | |
| 1990 | STAPLES ADVANTAGE | 55945 | 11 | May '26 | |
| 5341 | OJCOMMERCE, LLC | 3 | Dec '25 | ||
| 9779 | TARGET.COM | 249-14-4084 | 52390846 | 2 | Mar '26 |
| 4061 | MIRAGE CAPITAL CORP | 2 | Sep '25 | ||
| 3320 | LOWES USA | 1266756 | 1 | Nov '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994643 | 1 | Aug '25 | |
| 3000 | WALMART.COM DSV | 566223934 | 28606774 | 0 | Jun '24 |
| 1000 | TEMPORARY | 0 | May '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B002SSUKKM | 0 | Apr '24 | |
| 2880 | OVERSTOCK.COM INC. | 26964800 | 0 | Mar '24 | |
| 9732 | HAYNEEDLE INC. | WI720-1 | 0 | Aug '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 3457 | SKYLINE DECOR | 0 | Nov '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 18239140 | 0 | Aug '22 | |
| 4501 | VIRVENTURES INC | 0 | Dec '21 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '21 | ||
| 1044 | DYNAMIC HOME THEATER | 0 | May '21 | ||
| 9802 | WAYFAIR, LLC | 0 | Mar '21 |
+15 customers set up but with no activity in the analytics window.