| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 50218329 | 5 | Nov '25 | |
| 3000 | WALMART.COM DSV | 566224068 | 45412911 | 2 | Nov '25 |
| 2363 | BISON COMMERCE | 2 | Apr '25 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570249 | 1 | Oct '25 | |
| 9779 | TARGET.COM | 249-04-2141 | 50720216 | 1 | Sep '25 |
| 1750 | AMAZON.COM DROP SHIP | B00R2IC4KM | 0 | Oct '24 | |
| 4501 | VIRVENTURES INC | 0 | Mar '24 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Mar '24 | ||
| 3771 | SLICKBLUE LLC | 0 | Nov '23 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Nov '23 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 3827 | OLUS LLC | 0 | Sep '23 | ||
| 9934 | BELLACOR.COM, INC**DoNotShip** | 0 | Aug '23 | ||
| 5355 | 123STORES, INC. | 0 | May '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 2880 | OVERSTOCK.COM INC. | 18806546 | 0 | Mar '23 | |
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '23 | ||
| 3322 | GORDON COMPANIES INC | 0 | Dec '22 | ||
| 9732 | HAYNEEDLE INC. | WI691-1 | 0 | Nov '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Oct '21 | ||
| 3033 | GWG OUTLET LLC **DoNotShip** | 0 | Oct '21 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 60295057 | 0 | Sep '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 | ||
| 3457 | SKYLINE DECOR | 0 | May '21 | ||
| 3415 | THE CLASSY HOME | 0 | Feb '21 |
+7 customers set up but with no activity in the analytics window.