| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 5 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 43 | May '26 | ||
| 5341 | OJCOMMERCE, LLC | 26 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 25 | May '26 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00ALS5222 | 16 | May '26 | |
| 2363 | BISON COMMERCE | 12 | May '26 | ||
| 9936 | HOME DEPOT SUPPLY | 301140963 | 10 | Mar '26 | |
| 9779 | TARGET.COM | 249-04-0934 | 15659155 | 4 | May '26 |
| 1764 | KOHLS.COM | 94086268 | 3 | Apr '26 | |
| 3457 | SKYLINE DECOR | 3 | Dec '25 | ||
| 3000 | WALMART.COM DSV | 582618346 | 23428880 | 3 | Jun '25 |
| 1750 | AMAZON.COM DROP SHIP | B00ALS5222 | 2 | May '26 | |
| 9683 | VINO CELLARS & ACCESSORIES | 0 | Jan '25 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Jan '25 | ||
| 4501 | VIRVENTURES INC | 0 | Feb '24 | ||
| 3415 | THE CLASSY HOME | 0 | Dec '23 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 5355 | 123STORES, INC. | 0 | Jun '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Apr '23 | ||
| 9732 | HAYNEEDLE INC. | WI582-1 | 0 | Mar '23 | |
| 1248 | SUNVIEW CORPORATION | 0 | Nov '22 | ||
| 1990 | STAPLES ADVANTAGE | 55713 | 0 | Oct '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 60295026 | 0 | Aug '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570292 | 0 | Feb '22 | |
| 2880 | OVERSTOCK.COM INC. | 26900465 | 0 | Jan '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Nov '21 | ||
| 1096 | DOBA LLC | 0 | Jul '21 | ||
| 9762 | STAPLES, INC. | 55713 | 0 | Jun '21 | |
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00ALS5222 | WIXUN | 0 | May '21 |
| 3082 | SPREETAIL LLC | 0 | Apr '21 |
+15 customers set up but with no activity in the analytics window.