No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 43 | Nov '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B00ALS520E | 27 | Jan '26 | |
| 9936 | HOME DEPOT SUPPLY | 301140960 | 19 | Nov '25 | |
| 2666 | WINSOME TRADING, INC. - CANADA | 10 | Oct '25 | ||
| 3000 | WALMART.COM DSV | 582618337 | 23428874 | 8 | Oct '25 |
| 9779 | TARGET.COM | 249-04-0958 | 15659156 | 5 | Nov '25 |
| 5355 | 123STORES, INC. | 3 | May '25 | ||
| 3320 | LOWES USA | 2510701 | 2 | Sep '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570289 | 2 | Jul '25 | |
| 9762 | STAPLES, INC. | 55707 | 2 | Jun '25 | |
| 2363 | BISON COMMERCE | 1 | Sep '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 1 | Aug '25 | ||
| 5341 | OJCOMMERCE, LLC | 0 | Dec '24 | ||
| 4501 | VIRVENTURES INC | 0 | May '24 | ||
| 1764 | KOHLS.COM | 94086295 | 0 | Dec '23 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Dec '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Nov '23 | ||
| 3918 | AMI VENTURES INC | 0 | Oct '23 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00ALS520E | 0 | Oct '23 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3813 | GET OUTDOORS LLC | 0 | Apr '23 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | Jan '23 | ||
| 9732 | HAYNEEDLE INC. | WI581-1 | 0 | Oct '22 | |
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 60295040 | 0 | Sep '21 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Sep '21 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Sep '21 | ||
| 3250 | FURNITURE EAST INC | 0 | Jun '21 | ||
| 2200 | AMAZON SMART HOME SERVICES PRODUCTS | B00ALS520E | WIXUN | 0 | May '21 |
| 3457 | SKYLINE DECOR | 0 | May '21 | ||
| 1096 | DOBA LLC | 0 | Feb '21 |
+16 customers set up but with no activity in the analytics window.