MARIA 2 Bar Stools with Cushion Seat, Espresso/Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| 048367Dec 2, 2024 | Closed | 300 | 300144 in stock | HU-WSW-0328 | 1846-04 | WHSE | HUTS FURNITURE SDN. BHD. | Mar 11, 2025 | May 1, 2025 |
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 320883813 | 94 | May '26 | |
| 1750 | AMAZON.COM DROP SHIP | B08WLXLK71 | 27 | Apr '26 | |
| 9779 | TARGET.COM | 249-01-5752 | 83029873 | 16 | May '26 |
| 1764 | KOHLS.COM | 37538853 | 12 | Apr '26 | |
| 5341 | OJCOMMERCE, LLC | 10 | Oct '25 | ||
| 3047 | WHOLE9YARDS USA LLC | 8 | May '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Aug '25 | ||
| 3320 | LOWES USA | 4984017 | 4 | Apr '26 | |
| 5355 | 123STORES, INC. | 3 | Sep '25 | ||
| 3322 | GORDON COMPANIES INC | 2 | Feb '26 | ||
| 9802 | WAYFAIR, LLC | 1 | Jan '26 | ||
| 4469 | BENZARA INC. | 1 | Dec '25 | ||
| 4501 | VIRVENTURES INC | 1 | Aug '25 | ||
| 2935 | DINAZAH LLC | 0 | May '25 | ||
| 2880 | OVERSTOCK.COM INC. | 38416277 | 0 | Jun '24 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307056 | 0 | May '24 | |
| 3983 | OOMCOMMERCE INC | 0 | Apr '24 | ||
| 3375 | CORELEAP, INC.**DO NOT SHIP** | 0 | Feb '24 | ||
| 3499 | AMBER WORLDWIDE LLC | 0 | Oct '23 | ||
| 9612 | AOIFE COMPANY, LLC | 0 | Jul '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Mar '23 | ||
| 2363 | BISON COMMERCE | 0 | Feb '23 | ||
| 9732 | HAYNEEDLE INC. | WI914-1 | 0 | Oct '22 | |
| 3152 | POWER COMMUNICATIONS GROUP, LLC | 0 | Aug '22 | ||
| 1366 | NATIONAL FURNITURE SUPPLY LLC. | 0 | Jul '22 | ||
| 3415 | THE CLASSY HOME | 0 | May '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Mar '22 | ||
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | B08WLXLK71 | 0 | Jan '22 | |
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Aug '21 |
+3 customers set up but with no activity in the analytics window.