| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 269 | Jan '22 | ||
| 9779 | TARGET.COM | 249-18-0618 | 53089209 | 51 | Jan '22 |
| 2666 | WINSOME TRADING, INC. - CANADA | 50 | Oct '21 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 39 | Nov '21 | ||
| 1764 | KOHLS.COM | 95800043 | 34 | Nov '21 | |
| 9944 | AMAZON.COM SERVICES LLC | B00IT8X5HK | 27 | Feb '22 | |
| 1750 | AMAZON.COM DROP SHIP | B00IT8X5HK | 14 | Nov '21 | |
| 2880 | OVERSTOCK.COM INC. | 18797076 | 7 | Mar '22 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 8994622 | 6 | Nov '21 | |
| 3457 | SKYLINE DECOR | 6 | Sep '21 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 4 | Aug '21 | ||
| 9732 | HAYNEEDLE INC. | WI617-1 | 3 | Sep '21 | |
| 3000 | WALMART.COM DSV | 552960743 | 37159300 | 2 | Oct '21 |
| 5355 | 123STORES, INC. | 1 | Nov '21 | ||
| 9937 | UNBEATABLESALE.COM | 1 | Jun '21 | ||
| 6170 | THE VERMONT COUNTRY STORE, INC. | 1 | May '21 | ||
| 3320 | LOWES USA | 2510628 | 0 | Jan '21 |
+11 customers set up but with no activity in the analytics window.