No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 3 older POs (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 3000 | WALMART.COM DSV | 578571089 | 36443715 | 39 | Apr '26 |
| 9779 | TARGET.COM | 249-04-2709 | 52356682 | 15 | Apr '26 |
| 1990 | STAPLES ADVANTAGE | 1194186 | 10 | May '26 | |
| 9802 | WAYFAIR, LLC | 6 | May '26 | ||
| 4018 | PERPAY INC | 6 | Apr '26 | ||
| 1764 | KOHLS.COM | 95800884 | 3 | Apr '26 | |
| 2363 | BISON COMMERCE | 3 | Feb '26 | ||
| 3457 | SKYLINE DECOR | 3 | Feb '26 | ||
| 1750 | AMAZON.COM DROP SHIP | B00IT8Z7VM | 1 | Mar '26 | |
| 9762 | STAPLES, INC. | 1194186 | 1 | Feb '26 | |
| 1096 | DOBA LLC | 1 | Oct '25 | ||
| 4469 | BENZARA INC. | 1 | Sep '25 | ||
| 3320 | LOWES USA | 2510729 | 1 | Jul '25 | |
| 3322 | GORDON COMPANIES INC | 1 | Jul '25 | ||
| 3415 | THE CLASSY HOME | 1 | Jul '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 0 | Jan '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 0 | Oct '24 | ||
| 9944 | AMAZON.COM SERVICES LLC | B00IT8Z7VM | 0 | Jun '24 | |
| 5341 | OJCOMMERCE, LLC | 0 | Dec '23 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Nov '23 | ||
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 9732 | HAYNEEDLE INC. | WI648-1 | 0 | Aug '23 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 9570361 | 0 | Feb '23 | |
| 2517 | HOME SHOPPING MALLS INC | 0 | Jan '23 | ||
| 3771 | SLICKBLUE LLC | 0 | Oct '22 | ||
| 4501 | VIRVENTURES INC | 0 | Sep '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Aug '21 | ||
| 2880 | OVERSTOCK.COM INC. | 18930299 | 0 | Jun '21 | |
| 5355 | 123STORES, INC. | 0 | Jan '21 |
+13 customers set up but with no activity in the analytics window.