MARIA 2 Counter Stools with Cushion Seat, Espresso/Walnut Finish
No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|
| ▶ 2 older POs (>3y) | |||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9936 | HOME DEPOT SUPPLY | 320883820 | 27 | Apr '26 | |
| 3320 | LOWES USA | 4984020 | 24 | May '26 | |
| 9779 | TARGET.COM | 249-01-0745 | 83029752 | 15 | Apr '26 |
| 1764 | KOHLS.COM | 29076150 | 11 | May '26 | |
| 3047 | WHOLE9YARDS USA LLC | 5 | Jan '26 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | Oct '25 | ||
| 2363 | BISON COMMERCE | 2 | Apr '26 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 2 | Feb '26 | ||
| 5341 | OJCOMMERCE, LLC | 1 | Nov '25 | ||
| 5355 | 123STORES, INC. | 1 | Jul '25 | ||
| 2935 | DINAZAH LLC | 1 | Jun '25 | ||
| 9802 | WAYFAIR, LLC | 0 | May '25 | ||
| 4501 | VIRVENTURES INC | 0 | Mar '25 | ||
| 1750 | AMAZON.COM DROP SHIP | B08WLXQFGF | 0 | Jan '25 | |
| 3771 | SLICKBLUE LLC | 0 | Dec '24 | ||
| 2880 | OVERSTOCK.COM INC. | 38416276 | 0 | Mar '24 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Sep '23 | ||
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307060 | 0 | Aug '23 | |
| 9732 | HAYNEEDLE INC. | WI915-1 | 0 | Apr '23 | |
| 3322 | GORDON COMPANIES INC | 0 | Oct '22 | ||
| 2865 | RENEGADE FURNITURE GROUP INC | 0 | May '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Feb '22 | ||
| 9944 | AMAZON.COM SERVICES LLC | B08WLXQFGF | 0 | Feb '22 |
+3 customers set up but with no activity in the analytics window.