| 049081New | Open | 870 | 0 | — | CCK-WW-0813 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Jun 29, 2026 | Jul 29, 2026 |
| 049064 | Open | 870 | 0 | — | CCK-WW-0715 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | May 19, 2026 | Jun 19, 2026 |
| 049032 | Open | 280 | 0 | — | CCK-WW-0625 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | May 5, 2026 | Jun 3, 2026 |
| 049004 | Open | 400 | 364 | — | CCK-WW-0611 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Apr 14, 2026 | May 14, 2026 |
| 048819 | Closed | 870 | 870 | 197 | CCK-WW-0316 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Feb 17, 2026 | Mar 25, 2026 |
| 048788 | Closed | 870 | 870 | 28 | CCK-WW-0108 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Dec 16, 2025 | Jan 20, 2026 |
| 048732 | Closed | 870 | 870 | — | CCK-WW-1120 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Oct 19, 2025 | Nov 20, 2025 |
| 048715 | Closed | 870 | 870 | — | CCK-WW-1105 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Oct 6, 2025 | Nov 9, 2025 |
| 048639 | Closed | 870 | 870 | — | CCK-WW-0828 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Jul 27, 2025 | Aug 26, 2025 |
| 048570 | Closed | 870 | 870 | 2 | CCK-WW-0801 | 872-00-R9 | WHSE | CHOKCHOKUL COMPANY LIMITED | TH | Jun 1, 2025 | Jul 1, 2025 |
| 048481 | Closed | 56 | 56 | — | CHA-AMZ-0412 | 872-00-R9 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Apr 25, 2025 | May 18, 2025 |
| 048482 | Closed | 27 | 27 | — | CHA-AMZ-0412 | 872-00-R9 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Apr 25, 2025 | May 18, 2025 |
| 048504 | Closed | 260 | 260 | — | CCK-AMZ-0424 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Apr 25, 2025 | May 18, 2025 |
| 048405 | Closed | 123 | 123 | — | CCK-AMZ-0319 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Mar 20, 2025 | May 13, 2025 |
| 048478 | Closed | 57 | 57 | — | CCK-AMZ-0412 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Apr 11, 2025 | May 4, 2025 |
| 048479 | Closed | 8 | 8 | — | CCK-AMZ-0412 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Apr 11, 2025 | May 4, 2025 |
| 048480 | Closed | 118 | 118 | — | CCK-AMZ-0412 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Apr 11, 2025 | May 4, 2025 |
| 048403 | Closed | 88 | 88 | — | CCK-AMZ-0319 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Mar 19, 2025 | May 1, 2025 |
| 048079 | Closed | 750 | 750 | — | EC-WW-0311 | 872-00-R8 | WHSE | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | TH | Feb 12, 2025 | Mar 12, 2025 |
| 048254 | Closed | 240 | 240 | — | CCK-AMZ-0210 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Feb 14, 2025 | Mar 9, 2025 |
| 048255 | Closed | 107 | 107 | — | CCK-AMZ-0210 | 872-00-R9 | DI | CHOKCHOKUL COMPANY LIMITED | TH | Feb 14, 2025 | Mar 9, 2025 |
| 048319 | Closed | 870 | 871 | — | CHA-WW-0103 | 872-00-R8 | WHSE | CH.AUTO INDUSTRY CO., LTD. | TH | Dec 3, 2024 | Jan 13, 2025 |
| 048026 | Closed | 340 | 340 | — | CHA-AMZ-1031 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Nov 11, 2024 | Jan 3, 2025 |
| 048150 | Closed | 503 | 503 | — | EC-AMZ-1204 | 872-00-R8 | DI | EAST COAST FURNITECH PUBLIC COMPANY LIMITED | TH | Dec 4, 2024 | Dec 24, 2024 |
| 047864 | Closed | 870 | 870 | — | CHA-WW-1010 | 872-00-R8 | WHSE | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 29, 2024 | Dec 1, 2024 |
| 047980 | Closed | 82 | 82 | — | CHA-AMZ-1005 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 10, 2024 | Nov 26, 2024 |
| 047982 | Closed | 29 | 29 | — | CHA-AMZ-1005 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 10, 2024 | Nov 26, 2024 |
| 047981 | Closed | 72 | 72 | — | CHA-AMZ-1005 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 29, 2024 | Nov 22, 2024 |
| 047978 | Closed | 96 | 96 | — | CHA-AMZ-1005 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 11, 2024 | Nov 3, 2024 |
| 047979 | Closed | 114 | 114 | — | CHA-AMZ-1005 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Oct 11, 2024 | Nov 3, 2024 |
| 047797 | Closed | 736 | 736 | — | CHA-AMZ-0803 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Sep 20, 2024 | Oct 11, 2024 |
| 047796 | Closed | 452 | 452 | — | CHA-AMZ-0706 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Jul 30, 2024 | Sep 20, 2024 |
| 047760 | Closed | 434 | 434 | — | CHA-AMZ-0801 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Aug 19, 2024 | Sep 11, 2024 |
| 047759 | Closed | 227 | 227 | — | CHA-AMZ-0801 | 872-00-R8 | DI | CH.AUTO INDUSTRY CO., LTD. | TH | Aug 16, 2024 | Sep 8, 2024 |
| 047601 | Closed | 1,014 | 1,014 | — | CHA-WW-0616 | 872-00-R8 | WHSE | CH.AUTO INDUSTRY CO., LTD. | TH | Jun 21, 2024 | Aug 4, 2024 |
| 047533 | Closed | 870 | 870 | — | CHA-WW-0327 | 872-00-R8 | WHSE | CH.AUTO INDUSTRY CO., LTD. | TH | Apr 5, 2024 | May 5, 2024 |
| 047171 | Closed | 870 | 870 | — | TKF-WW-1130 | 872-00-R8 | WHSE | T.K. FURSTECH CO., LTD. | TH | Nov 10, 2023 | Dec 14, 2023 |
| ▶ 25 older POs (>3y) |