| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 1764 | KOHLS.COM | 62605619 | 3 | Nov '25 | |
| 1750 | AMAZON.COM DROP SHIP | B086BVKH7C | 2 | Nov '25 | |
| 3771 | SLICKBLUE LLC | 0 | Jul '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69540009 | 0 | Jun '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | May '22 | ||
| 2880 | OVERSTOCK.COM INC. | 37031470 | 0 | Jan '22 | |
| 9779 | TARGET.COM | 249-04-9776 | 79233957 | 0 | Dec '21 |
| 1384 | BENTLEY MARKETING LLC | 0 | Sep '21 | ||
| 3000 | WALMART.COM DSV | 585133757 | 585662485 | 0 | Apr '21 |
| 9937 | UNBEATABLESALE.COM | 0 | Mar '21 |
+2 customers set up but with no activity in the analytics window.