No related items
| Control #↕ | Status↕ | Qty Ord↕ | Qty Rcv↕ | In Stock↕ | Lot #↕ | Drawing #↕ | Loc↕ | Vendor↕ | Country↕ | ETD↕ | ETA↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶ 1 older PO (>3y) | |||||||||||
| Cust # | Customer Name | Internal SKU | Alt SKU | Units (12mo) | Last |
|---|---|---|---|---|---|
| 9802 | WAYFAIR, LLC | 81 | Dec '25 | ||
| 3000 | WALMART.COM DSV | 584229983 | 616964649 | 23 | Nov '25 |
| 9779 | TARGET.COM | 249-04-8103 | 79280001 | 20 | Nov '25 |
| 3320 | LOWES USA | 2510776 | 11 | Oct '25 | |
| 4501 | VIRVENTURES INC | 9 | May '25 | ||
| 9940 | CYMAX GROUP TECHNOLOGIES LTD | 7 | Nov '25 | ||
| 2666 | WINSOME TRADING, INC. - CANADA | 5 | May '25 | ||
| 5341 | OJCOMMERCE, LLC | 4 | Nov '25 | ||
| 2363 | BISON COMMERCE | 3 | Nov '25 | ||
| 1764 | KOHLS.COM | 55037604 | 3 | Oct '25 | |
| 3150 | MACY'S ACCOUNTS PAYABLE | 15307073 | 1 | Mar '25 | |
| 1096 | DOBA LLC | 1 | Jan '25 | ||
| 9944 | AMAZON.COM SERVICES LLC | B085C7WVJS | 1 | Jan '25 | |
| 3322 | GORDON COMPANIES INC | 0 | Nov '24 | ||
| 3047 | WHOLE9YARDS USA LLC | 0 | Sep '24 | ||
| 1750 | AMAZON.COM DROP SHIP | B085C7WVJS | 0 | Jun '24 | |
| 3415 | THE CLASSY HOME | 0 | Mar '24 | ||
| 3457 | SKYLINE DECOR | 0 | Aug '22 | ||
| 1770 | BED BATH & BEYOND PROCUREMENT CO. | 69538733 | 0 | Jul '22 | |
| 1416 | CLICKHERE2SHOP **DoNotShip** | 0 | Jun '22 | ||
| 1384 | BENTLEY MARKETING LLC | 0 | Jan '22 | ||
| 9937 | UNBEATABLESALE.COM | 0 | Dec '21 | ||
| 2880 | OVERSTOCK.COM INC. | 37031472 | 0 | Nov '21 |
+2 customers set up but with no activity in the analytics window.